"Johnson is a player I like and I will be speaking to him and his representatives," Eagles boss Neil Warnock told the Croydon Advertiser.
Adam Johnson (Middlesbrough) Information | |||
Debut: v Sporting Lisbon (a) 17/3/2005 | |||
Date of birth | Tuesday, 14th July 1987 | Height | 5.9 |
Place of birth | Sunderland, England | Weight | 9.11 |
Nationality | England | Position | Midfield |
Comments | Squad No. | 28 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
24 Nov 2007 | 5 (8) | 0 | 1 | 0 | ||
16 Sep 2007 | 11 (1) | 5 | 1 | 0 | ||
18 Dec 2006 | 4 (11) | 0 | 1 | 0 | ||
17 Oct 2006 | 4 (1) | 0 | 0 | 0 | ||
17 Mar 2005 | 14 (9) | 1 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 17 (11) | 5 | 3 | 0 | ||
19 Aug 2006 | 9 (12) | 0 | 1 | 0 | ||
10 Sep 2005 | 12 (6) | 1 | 0 | 0 | ||
17 Mar 2005 | 0 (1) | 0 | 0 | 0 | ||
Appearances 38 (+ 30 as sub); Goals 6; Yellow cards 4; Red cards 0 |