| Competition: Capital One League Cup Date: Wednesday, 12th December 2012 Time: 19:45 Venue: White Rock Stadium | ||||
![]() |
Swansea City | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Gerhard Tremmel | |
| 21 | Dwight Tiendalli | |
| 4 | Chico | |
| 16 | Garry Monk | |
| 33 | Ben Davies | |
| 12 | Nathan Dyer | |
| 7 | Leon Britton | |
| 20 | Jonathan de Guzman | |
| 17 | Itay Shechter | |
| 15 | Wayne Routledge | |
| 9 | Miguel Michu | |
| Substitutes | ||
| 13 | David Cornell | |
| 2 | Kyle Bartley | |
| 10 | Danny Graham | |
| 19 | Luke Moore | |
| 22 | Angel Rangel | |
| 24 | Sung-Yeung Ki | |
| 26 | Kemy Agustien | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 3 | Andre Bikey | |
| 15 | Seb Hines | |
| 4 | George Friend | |
| 38 | Faris Haroun | |
| 7 | Grant Leadbitter | |
| 10 | Nicky Bailey | |
| 11 | Emmanuel Ledesma | |
| 17 | Lukas Jutkiewicz | |
| 27 | Scott McDonald | |
| Substitutes | ||
| 32 | Jayson Leutwiler | |
| 8 | Kevin Thomson | |
| 9 | Marvin Emnes | |
| 18 | Andrew Halliday | |
| 21 | Stuart Parnaby | |
| 30 | Ishmael Miller | |
| 33 | Richard Smallwood | |

