| Competition: with Budweiser F.A. Cup Date: Saturday, 7th January 2012 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 3 | Joseph Bennett | |
| 4 | Matthew Bates | |
| 14 | Rhys Williams | |
| 33 | Richard Smallwood | |
| 22 | Malaury Martin | |
| 8 | Kevin Thomson | |
| 16 | Bartholomew Ogbeche | |
| 7 | Scott McDonald | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 15 | Sebastian Hines | |
| 32 | Adam Reach | |
| 29 | Anthony McMahon | |
| 11 | Tarmo Kink | |
| 6 | Stephen McManus | |
| 21 | Danny Coyne | |
| 25 | Curtis Main | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 3 | Joe Jacobson | |
| 26 | James Hurst | |
| 5 | Ian Sharps | |
| 16 | Lionel Ainsworth | |
| 4 | Sean McAllister | |
| 7 | Mark Wright | |
| 14 | Matthew Richards | |
| 24 | Terry Gornell | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 17 | Tom Bradshaw | |
| 2 | Jermaine Grandison | |
| 23 | John Taylor | |
| 9 | James Collins | |
| 15 | Carl Regan | |
| 25 | Ben Smith | |
| 20 | Aaron Wildig | |

