| Competition: npower Championship Date: Friday, 9th November 2012 Time: 19:45 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 4 | George Friend | |
| 3 | Andre Bikey | |
| 39 | Jonathan Woodgate | |
| 2 | Justin Hoyte | |
| 9 | Marvin Emnes | |
| 16 | Josh McEachran | |
| 7 | Grant Leadbitter | |
| 11 | Emmanuel Ledesma | |
| 30 | Ishmael Miller | |
| 27 | Scott McDonald | |
| Substitutes | ||
| 32 | Jayson Leutwiler | |
| 5 | Merouane Zemmama | |
| 10 | Nicky Bailey | |
| 15 | Seb Hines | |
| 17 | Lukas Jutkiewicz | |
| 21 | Stuart Parnaby | |
| 38 | Faris Haroun | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Kirkland | |
| 2 | Lewis Buxton | |
| 32 | Miguel Llera | |
| 4 | Anthony Gardner | |
| 26 | Daniel Jones | |
| 23 | Jay Bothroyd | |
| 24 | Ross Barkley | |
| 6 | Jose Semedo | |
| 21 | Paul Corry | |
| 7 | Michail Antonio | |
| 9 | Gary Madine | |
| Substitutes | ||
| 30 | Adam Davies | |
| 5 | Martin Taylor | |
| 15 | Lozano Rodri | |
| 11 | Jermaine Johnson | |
| 12 | Chris O'Grady | |
| 14 | Joe Mattock | |
| 16 | Rhys McCabe | |

