| Competition: npower Championship Date: Saturday, 29th September 2012 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 4 | George Friend | |
| 39 | Jonathan Woodgate | |
| 3 | Andre Bikey | |
| 2 | Justin Hoyte | |
| 16 | Josh McEachran | |
| 10 | Nicky Bailey | |
| 8 | Kevin Thomson | |
| 7 | Grant Leadbitter | |
| 17 | Lukas Jutkiewicz | |
| 5 | Merouane Zemmama | |
| Substitutes | ||
| 32 | Jayson Leutwiler | |
| 15 | Seb Hines | |
| 20 | Julio Arca | |
| 22 | Luke Williams | |
| 11 | Emmanuel Ledesma | |
| 33 | Richard Smallwood | |
| 38 | Faris Haroun | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 2 | Ritchie De Laet | |
| 3 | Paul Konchesky | |
| 12 | Sean St. Ledger | |
| 5 | Wes Morgan | |
| 24 | Anthony Knockaert | |
| 4 | Danny Drinkwater | |
| 16 | Matty James | |
| 7 | Ben Marshall | |
| 9 | Jamie Vardy | |
| 35 | David Nugent | |
| Substitutes | ||
| 13 | Conrad Logan | |
| 6 | Zak Whitbread | |
| 10 | Andy King | |
| 11 | Lloyd Dyer | |
| 14 | Martyn Waghorn | |
| 22 | Liam Moore | |
| 29 | Marko Futacs | |

