| Competition: npower Championship Date: Sunday, 11th March 2012 Time: 12:15 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 3 | Joseph Bennett | |
| 4 | Matthew Bates | |
| 14 | Rhys Williams | |
| 15 | Sebastian Hines | |
| 17 | Barry Robson | |
| 10 | Nicky Bailey | |
| 11 | Adam Hammill | |
| 30 | Lukas Jutkiewicz | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 29 | Anthony McMahon | |
| 16 | Bartholomew Ogbeche | |
| 18 | Julio Arca | |
| 8 | Kevin Thomson | |
| 25 | Curtis Main | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 28 | Aidan White | |
| 33 | Paul Robinson | |
| 22 | Tom Lees | |
| 48 | Darren O'Dea | |
| 2 | Paul Connolly | |
| 8 | Michael Brown | |
| 15 | Adam Clayton | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 25 | Danny Webber | |
| 20 | Ramon Nunez | |
| 16 | Danny Pugh | |
| 29 | Zac Thompson | |
| 18 | Mikael Forssell | |

