| Competition: npower Championship Date: Saturday, 15th September 2012 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 3 | André Amougou | |
| 39 | Jonathan Woodgate | |
| 4 | George Friend | |
| 8 | Kevin Thomson | |
| 7 | Grant Leadbitter | |
| 25 | Adam Reach | |
| 16 | Joshua McEachran | |
| 30 | Ishmael Miller | |
| 22 | Luke Williams | |
| Substitutes | ||
| 32 | Jayson Leutwiler | |
| 17 | Lukas Jutkiewicz | |
| 20 | Julio Arca | |
| 19 | Mustapha Carayol | |
| 5 | Merouane Zemmama | |
| 15 | Sebastian Hines | |
| 11 | Emmanuel Jorge Ledesma | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 7 | Carlos Edwards | |
| 4 | Luke Chambers | |
| 20 | Tommy Smith | |
| 3 | Aaron Cresswell | |
| 26 | Paul Taylor | |
| 17 | Andy Drury | |
| 27 | Daryl Murphy | |
| 11 | Lee Martin | |
| 8 | Guirane N'Daw | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 12 | Arran Lee-Barrett | |
| 9 | Jay Emmanuel-Thomas | |
| 14 | Jason Scotland | |
| 15 | Massimo Luongo | |
| 19 | Luke Hyam | |
| 28 | Ronan Murray | |
| 29 | Jack Ainsley | |

