| Competition: npower Championship Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 29 | Anthony McMahon | |
| 3 | Joseph Bennett | |
| 6 | Stephen McManus | |
| 14 | Rhys Williams | |
| 2 | Justin Hoyte | |
| 10 | Nicky Bailey | |
| 18 | Julio Arca | |
| 5 | Merouane Zemmama | |
| 7 | Scott McDonald | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 16 | Bartholomew Ogbeche | |
| 38 | Faris Haroun | |
| 26 | Alex Nimely | |
| 11 | Tarmo Kink | |
| 22 | Malaury Martin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 24 | Mark O'Brien | |
| 18 | Ben Davies | |
| 4 | Craig Bryson | |
| 22 | Lee Croft | |
| 23 | Jeff Hendrick | |
| 28 | Mason Bennett | |
| 21 | Theo Robinson | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 13 | Adam Legzdins | |
| 11 | Chris Maguire | |
| 14 | Conor Doyle | |
| 26 | Kevin Kilbane | |
| 19 | Tomasz Cywka | |

