| Competition: npower Championship Date: Wednesday, 3rd October 2012 Time: 19:45 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 15 | Seb Hines | |
| 3 | Andre Bikey | |
| 4 | George Friend | |
| 7 | Grant Leadbitter | |
| 16 | Josh McEachran | |
| 8 | Kevin Thomson | |
| 10 | Nicky Bailey | |
| 22 | Luke Williams | |
| 17 | Lukas Jutkiewicz | |
| Substitutes | ||
| 32 | Jayson Leutwiler | |
| 5 | Merouane Zemmama | |
| 6 | Stephen McManus | |
| 11 | Emmanuel Ledesma | |
| 21 | Stuart Parnaby | |
| 33 | Richard Smallwood | |
| 38 | Faris Haroun | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 2 | John Brayford | |
| 6 | Richard Keogh | |
| 5 | Jake Buxton | |
| 3 | Gareth Roberts | |
| 7 | Paul Coutts | |
| 8 | Jeff Hendrick | |
| 4 | Craig Bryson | |
| 19 | Will Hughes | |
| 9 | Nathan Tyson | |
| 11 | Theo Robinson | |
| Substitutes | ||
| 13 | Adam Legzdins | |
| 12 | Michael Jacobs | |
| 16 | James O'Connor | |
| 20 | Mason Bennett | |
| 21 | Valentin Gjokaj | |
| 23 | Kieran Freeman | |
| 32 | Conor Sammon | |

