| Competition: npower Championship Date: Saturday, 19th November 2011 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Blackpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 4 | Matthew Bates | |
| 14 | Rhys Williams | |
| 29 | Anthony McMahon | |
| 6 | Stephen McManus | |
| 3 | Joseph Bennett | |
| 17 | Barry Robson | |
| 10 | Nicky Bailey | |
| 5 | Merouane Zemmama | |
| 7 | Scott McDonald | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 22 | Malaury Martin | |
| 16 | Bartholomew Ogbeche | |
| 38 | Faris Haroun | |
| 26 | Alex Nimely | |
| 18 | Julio Arca | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 6 | Ian Evatt | |
| 3 | Stephen Crainey | |
| 20 | Craig Cathcart | |
| 15 | Alex Baptiste | |
| 4 | Keith Southern | |
| 16 | Barry Ferguson | |
| 37 | Jonjo Shelvey | |
| 14 | Ludovic Sylvestre | |
| 38 | Tresor Lomana Lua Lua | |
| 39 | Callum McManaman | |
| Substitutes | ||
| 23 | Matthew Phillips | |
| 7 | Billy Clarke | |
| 31 | Ángel Martínez Cervera | |
| 17 | Chris Basham | |
| 9 | Kevin Phillips | |

