| Competition: npower Championship Date: Tuesday, 27th March 2012 Time: 19:45 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 31 | Ibrahima Sonko | |
| 7 | Carlos Edwards | |
| 19 | Luke Hyam | |
| 17 | Andy Drury | |
| 27 | Daryl Murphy | |
| 9 | Jay Emmanuel-Thomas | |
| 10 | Michael Chopra | |
| 11 | Lee Martin | |
| Substitutes | ||
| 21 | Jimmy Bullard | |
| 5 | Damien Delaney | |
| 32 | Alex McCarthy | |
| 14 | Jason Scotland | |
| 6 | Grant Leadbitter | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 3 | Joseph Bennett | |
| 15 | Sebastian Hines | |
| 14 | Rhys Williams | |
| 18 | Julio Arca | |
| 29 | Anthony McMahon | |
| 8 | Kevin Thomson | |
| 9 | Marvin Emnes | |
| 30 | Lukas Jutkiewicz | |
| 25 | Curtis Main | |
| Substitutes | ||
| 19 | Andrew Halliday | |
| 31 | Connor Ripley | |
| 16 | Bartholomew Ogbeche | |
| 33 | Richard Smallwood | |
| 20 | Luke Williams | |

