| Competition: npower Championship Date: Saturday, 21st January 2012 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 15 | Martin Cranie | |
| 2 | Richard Keogh | |
| 5 | Hermann Hreidarsson | |
| 31 | Cyrus Christie | |
| 12 | Gary Deegan | |
| 4 | Sammy Clingan | |
| 32 | Conor Thomas | |
| 22 | Clive Platt | |
| 18 | Alex Nimely | |
| 11 | Gary McSheffrey | |
| Substitutes | ||
| 24 | Richard Wood | |
| 10 | Freddy Eastwood | |
| 8 | Carl Baker | |
| 13 | Chris Dunn | |
| 7 | David Bell | |
| Starting line-ups | ||
|---|---|---|
| 21 | Danny Coyne | |
| 3 | Joseph Bennett | |
| 2 | Justin Hoyte | |
| 14 | Rhys Williams | |
| 4 | Matthew Bates | |
| 17 | Barry Robson | |
| 38 | Faris Haroun | |
| 18 | Julio Arca | |
| 8 | Kevin Thomson | |
| 7 | Scott McDonald | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 22 | Malaury Martin | |
| 29 | Anthony McMahon | |
| 6 | Stephen McManus | |
| 31 | Connor Ripley | |
| 33 | Richard Smallwood | |

