| Competition: Capital One League Cup Date: Saturday, 11th August 2012 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Trevor Carson | |
| 17 | Mark Hughes | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 8 | Steven Schumacher | |
| 13 | Mark Carrington | |
| 21 | Andrai Jones | |
| 6 | Peter Sweeney | |
| 7 | David Worrall | |
| 10 | Andy Bishop | |
| 15 | Lateef Elford-Alliyu | |
| Substitutes | ||
| 9 | Craig Jones | |
| 30 | Cameron Belford | |
| 2 | Phil Picken | |
| 19 | Mark Cullen | |
| 5 | Adam Lockwood | |
| 12 | Lenell John-Lewis | |
| 11 | Marcus Marshall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 14 | Rhys Williams | |
| 4 | George Friend | |
| 2 | Justin Hoyte | |
| 39 | Jonathan Woodgate | |
| 8 | Kevin Thomson | |
| 11 | Emmanuel Jorge Ledesma | |
| 7 | Grant Leadbitter | |
| 10 | Nicky Bailey | |
| 19 | Mustapha Carayol | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 6 | Stephen McManus | |
| 18 | Andrew Halliday | |
| 25 | Adam Reach | |
| 31 | Connor Ripley | |
| 24 | Cameron Park | |
| 23 | Curtis Main | |
| 22 | Luke Williams | |

