| Competition: npower Championship Date: Monday, 2nd January 2012 Time: 15:00 Venue: Bloomfield Road | ||||
![]() |
Blackpool | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Mark Howard | |
| 6 | Ian Evatt | |
| 3 | Stephen Crainey | |
| 20 | Craig Cathcart | |
| 17 | Chris Basham | |
| 15 | Alex Baptiste | |
| 14 | Ludovic Sylvestre | |
| 23 | Matthew Phillips | |
| 31 | Ángel Martínez Cervera | |
| 36 | Thomas Ince | |
| 38 | Tresor Lomana Lua Lua | |
| Substitutes | ||
| 5 | Neal Eardley | |
| 12 | Gary Taylor-Fletcher | |
| 39 | Callum McManaman | |
| 9 | Kevin Phillips | |
| 37 | Danny Wilson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 14 | Rhys Williams | |
| 29 | Anthony McMahon | |
| 4 | Matthew Bates | |
| 3 | Joseph Bennett | |
| 33 | Richard Smallwood | |
| 38 | Faris Haroun | |
| 17 | Barry Robson | |
| 16 | Bartholomew Ogbeche | |
| 7 | Scott McDonald | |
| Substitutes | ||
| 9 | Marvin Emnes | |
| 15 | Sebastian Hines | |
| 25 | Curtis Main | |
| 41 | Adam Reach | |
| 21 | Danny Coyne | |

