| Competition: npower Championship Date: Saturday, 17th March 2012 Time: 15:00 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 6 | Peter Ramage | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 18 | Keith Fahey | |
| 8 | Guirane N'Daw | |
| 7 | Chris Burke | |
| 11 | Andros Townsend | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 14 | Morgaro Gomis | |
| 5 | Pablo Ibáñez | |
| 22 | Nathan Redmond | |
| 15 | Wade Elliott | |
| 10 | Erik Huseklepp | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 15 | Sebastian Hines | |
| 29 | Anthony McMahon | |
| 4 | Matthew Bates | |
| 8 | Kevin Thomson | |
| 2 | Justin Hoyte | |
| 10 | Nicky Bailey | |
| 3 | Joseph Bennett | |
| 30 | Lukas Jutkiewicz | |
| 11 | Adam Hammill | |
| 18 | Julio Arca | |
| Substitutes | ||
| 33 | Richard Smallwood | |
| 16 | Bartholomew Ogbeche | |
| 9 | Marvin Emnes | |
| 22 | Malaury Martin | |
| 25 | Curtis Main | |

