Table as at | P | W | D | L | F | A | ![]() | GD | PTS | |
| 1 | Man City Res | 12 | 8 | 1 | 3 | 23 | 14 | ![]() | 6 | 25 |
| 2 | Aston Villa Res | 11 | 7 | 3 | 1 | 22 | 9 | ![]() | 13 | 24 |
| 3 | Birmingham City Res | 13 | 7 | 3 | 3 | 17 | 13 | ![]() | 4 | 24 |
| 4 | Man Utd Res | 12 | 6 | 4 | 2 | 27 | 14 | ![]() | 13 | 22 |
| 5 | Blackburn Rovers Res | 13 | 5 | 7 | 1 | 18 | 11 | ![]() | 7 | 22 |
| 6 | Wolves Res | 13 | 5 | 3 | 5 | 17 | 14 | ![]() | 3 | 18 |
| 7 | West Brom Res | 13 | 3 | 5 | 5 | 11 | 14 | ![]() | -3 | 14 |
| 8 | Bolton Wanderers Res | 10 | 3 | 4 | 3 | 14 | 14 | ![]() | 0 | 13 |
| 9 | Newcastle Utd Res | 10 | 4 | 1 | 5 | 7 | 12 | ![]() | -5 | 13 |
| 10 | Middlesbrough Res | 9 | 3 | 3 | 3 | 13 | 15 | ![]() | -2 | 12 |
| 11 | Liverpool Res | 12 | 3 | 3 | 7 | 13 | 21 | ![]() | -8 | 12 |
| 12 | Everton Res | 11 | 2 | 5 | 4 | 9 | 17 | ![]() | -8 | 11 |
| 13 | Nott'm Forest Res | 8 | 2 | 3 | 4 | 4 | 8 | ![]() | -4 | 9 |
| 14 | Sunderland Res | 9 | 1 | 2 | 6 | 9 | 16 | ![]() | -7 | 5 |
| 15 | Leeds Utd Res | 8 | 1 | 1 | 7 | 8 | 17 | ![]() | -9 | 4 |
