Top Goalscorers - The First 50 Years
Last updated : 16 January 2003 By Statto
This period was dominated by three players in George Elliot, George Camsell and Micky Fenton, who were top scorers on no less than 23 occasions, scoring a staggering 600+ goals between them.
George Elliott was Boro's first prolific goalscorer, topping the charts four times before WWI and three times after. He was the first Boro player to be the Football League's top scorer, in 1913-14 when he captained the team to their highest ever top flight finish, third.
Boro's greatest ever goalscorer with over 300 league goals to his name. He scored a record 59 goals in the 1926-27 season only for Everton's Dixie Dean to eclipse the mark the very next season. It still remains a record for the Second Division.
Micky Fenton took over from George Camsell in the mid-1930's and was top scorer for six seasons on the trot, three each side of WWII. He was highly regarded in the world of football and but for the war he could have won many more than his one solitary England cap.
A full listing for the period follows:
|
1949-50 | 1 | McKennan, PS | 15 | 1 | 16 |
---|
| | McCrae, A | 14 | 2 | 16 |
---|
| | Mannion, WJ | 6 | 1 | 7 |
---|
| | Walker, RG | 6 | 1 | 7 |
---|
|
1948-49 | 1 | Fenton, M | 12 | 0 | 12 |
---|
| | Spuhler, JO | 6 | 1 | 7 |
---|
| | Donaldson, A | 6 | 0 | 6 |
---|
|
1947-48 | 1 | Fenton, M | 28 | 0 | 28 |
---|
| | McCormack, JC | 15 | 1 | 16 |
---|
| | Spuhler, JO | 11 | 0 | 11 |
---|
| | Walker, RG | 11 | 0 | 11 |
---|
|
1946-47 | 1 | Fenton, M | 18 | 5 | 23 |
---|
| | Mannion, WJ | 18 | 5 | 23 |
---|
| | Spuhler, JO | 10 | 4 | 14 |
---|
|
World War II |
|
---|
1938-39 | 1 | Fenton, M | 34 | 1 | 35 |
---|
| | Mannion, WJ | 14 | 0 | 14 |
---|
| | Yorston, BC | 12 | 0 | 12 |
---|
|
1937-38 | 1 | Fenton, M | 24 | 2 | 26 |
---|
| | Cochrane, T | 10 | 0 | 10 |
---|
| | Camsell, GH | 9 | 1 | 10 |
---|
|
1936-37 | 1 | Fenton, M | 22 | 0 | 22 |
---|
| | Camsell, GH | 18 | 0 | 18 |
---|
| | Bikett, RJE | 7 | 1 | 8 |
---|
|
1935-36 | 1 | Camsell, GH | 28 | 4 | 32 |
---|
| | Birkett, RJH | 22 | 0 | 22 |
---|
| | Yorston, BC | 13 | 0 | 13 |
---|
|
1934-35 | 1 | Camsell, GH | 14 | 0 | 14 |
---|
| | Coleman, E | 12 | 0 | 12 |
---|
| | Warren, FW | 9 | 0 | 9 |
---|
|
1933-34 | 1 | Camsell, GH | 23 | 1 | 24 |
---|
| | Bruce, RF | 9 | 0 | 9 |
---|
| | Warren, FW | 9 | 0 | 9 |
---|
|
1932-33 | 1 | Camsell, GH | 17 | 1 | 18 |
---|
| | Blackmore, HA | 9 | 3 | 12 |
---|
| | Williams, JJ | 6 | 1 | 7 |
---|
| | Bruce, RF | 5 | 2 | 7 |
---|
|
1931-32 | 1 | Camsell, GH | 20 | 0 | 20 |
---|
| | Bruce, RF | 12 | 1 | 13 |
---|
| | Cameron, K | 11 | 0 | 11 |
---|
|
1930-31 | 1 | Camsell, GH | 32 | 0 | 32 |
---|
| | Warren, FW | 18 | 1 | 19 |
---|
| | Pease, WH | 12 | 0 | 12 |
---|
|
1929-30 | 1 | Camsell, GH | 29 | 2 | 31 |
---|
| | Bruce, RF | 12 | 4 | 16 |
---|
| | Pease, WH | 12 | 0 | 12 |
---|
|
1928-29 | 2 | Camsell, GH | 30 | 3 | 33 |
---|
| | Pease, WH | 27 | 1 | 28 |
---|
| | Bruce, RF | 11 | 0 | 11 |
---|
|
1927-28 | 1 | Camsell, GH | 33 | 4 | 37 |
---|
| | Pease, WH | 19 | 0 | 19 |
---|
| | Carr, J | 6 | 0 | 6 |
---|
|
1926-27 | 2 | Camsell, GH | 59* | 4 | 63 |
---|
| | Pease, WH | 23 | 2 | 25 |
---|
| | Birrell, W | 16 | 2 | 18 |
---|
|
1925-26 | 2 | McClelland, J | 32 | 6 | 38 |
---|
| | Birrell, W | 17 | 1 | 18 |
---|
| | Williams, O | 8 | 0 | 8 |
---|
|
1924-25 | 2 | Williams, O | 7 | 0 | 7 |
---|
| | Elliott, GW | 7 | 0 | 7 |
---|
| | Dickson, IW | 5 | 0 | 5 |
---|
|
1923-24 | 1 | Wilson, AN | 8 | 0 | 8 |
---|
| | Elliott, GW | 7 | 0 | 7 |
---|
| | Dickson, IW | 5 | 0 | 5 |
---|
|
1922-23 | 1 | Elliott, GW | 23 | 0 | 23 |
---|
| | Wilson, AN | 11 | 1 | 12 |
---|
| | Birrell, W | 9 | 1 | 10 |
---|
|
1921-22 | 1 | Wilson, AN | 32 | 0 | 32 |
---|
| | Carr, G | 15 | 0 | 15 |
---|
| | Elliott, GW | 13 | 0 | 13 |
---|
|
1920-21 | 1 | Elliott, GW | 26 | 0 | 26 |
---|
| | Poulton, A | 5 | 0 | 5 |
---|
| | Carr, J | 4 | 0 | 4 |
---|
|
1919-20 | 1 | Elliott, GW | 31 | 3 | 34 |
---|
| | Urwin, T | 11 | 0 | 11 |
---|
| | Pender, RJ | 5 | 0 | 5 |
---|
|
World War I |
|
---|
1914-15 | 1 | Tinsley, W | 23 | 3 | 26 |
---|
| | Elliott, GW | 14 | 3 | 17 |
---|
| | Carr, J | 9 | 3 | 12 |
---|
|
1913-14 | 1 | Elliott, GW | 31 | 0 | 31 |
---|
| | Tinsley, W | 19 | 0 | 19 |
---|
| | Carr, J | 8 | 0 | 8 |
---|
|
1912-13 | 1 | Elliott, GW | 22 | 3 | 25 |
---|
| | Carr, J | 16 | 3 | 19 |
---|
| | Eyre, E | 4 | 2 | 6 |
---|
|
1911-12 | 1 | Elliott, GW | 17 | 2 | 19 |
---|
| | Cail, SG | 13 | 0 | 13 |
---|
| | James, WE | 8 | 1 | 9 |
---|
|
1910-11 | 1 | Elliott, GW | 10 | 0 | 10 |
---|
| | Cail, SG | 7 | 2 | 9 |
---|
| | Nichol, J | 8 | 0 | 8 |
---|
|
1909-10 | 1 | Hall, JH | 12 | 0 | 12 |
---|
| | Bloomer, S | 9 | 1 | 10 |
---|
| | Cail, SG | 8 | 1 | 9 |
---|
|
1908-09 | 1 | Hall, JH | 18 | 0 | 18 |
---|
| | Bloomer, S | 14 | 0 | 14 |
---|
| | Common, A | 10 | 0 | 10 |
---|
|
1907-08 | 1 | Bloomer, S | 12 | 0 | 12 |
---|
| | Cail, SG | 12 | 0 | 12 |
---|
| | Common, A | 9 | 0 | 9 |
---|
| | Wilcox, FJ | 9 | 0 | 9 |
---|
|
1906-07 | 1 | Bloomer, S | 18 | 2 | 20 |
---|
| | Common, A | 12 | 1 | 13 |
---|
| | Wilcox, FJ | 12 | 0 | 12 |
---|
|
1905-06 | 1 | Common, A | 19 | 5 | 24 |
---|
| | Hewitt, CW | 9 | 2 | 11 |
---|
| | Green, T | 6 | 0 | 6 |
---|
| | Bloomer, S | 6 | 0 | 6 |
---|
|
1904-05 | 1 | Astley, H | 4 | 1 | 5 |
---|
| | Atherton, RH | 4 | 0 | 4 |
---|
| | Common, A | 4 | 0 | 4 |
---|
|
1903-04 | 1 | Brown, A | 12 | 5 | 17 |
---|
| | Cassidy, J | 11 | 0 | 11 |
---|
| | Atherton, RH | 9 | 1 | 10 |
---|
|
1902-03 | 1 | Robertson, A | 7 | 1 | 8 |
---|
| | Cassidy, J | 7 | 0 | 7 |
---|
| | Carrick, C | 6 | 0 | 6 |
---|
|
1901-02 | 2 | Brearley, J | 22 | 1 | 23 |
---|
| | Cassidy, J | 15 | 0 | 15 |
---|
| | Wardrope, W | 10 | 0 | 10 |
---|
|
1900-01 | 2 | Robertson, A | 9 | 7 | 16 |
---|
| | Wardrope, W | 11 | 3 | 14 |
---|
| | Wilkie, J | 8 | 2 | 10 |
---|
|
1899-00 | 2 | Pugh, CE | 7 | 0 | 7 |
---|
| | Lamb, TJ | 6 | 0 | 6 |
---|
| | Reid, G | 5 | 0 | 5 |
---|
| | Murphy, J | 5 | 0 | 5 |
---|
|