Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Middlesbrough league match analysis 2012/2013

Breakdown of Middlesbrough's record against each of their league opponents
Statistics last updated on Thursday, 23rd May 2013

View Middlesbrough's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cardiff City 2 Mar W 2-1 17 Nov L 0-1 3 / 6
2 Hull City 23 Oct W 2-0 6 Apr L 0-1 3 / 6
3 Watford 12 Jan L 1-2 6 Oct W 2-1 3 / 6
4 Brighton & Hove Albion 13 Apr L 0-2 20 Oct W 1-0 3 / 6
5 Crystal Palace 25 Aug W 2-1 16 Feb L 1-4 3 / 6
6 Leicester City 29 Sep L 1-2 18 Jan L 0-1 0 / 6
7 Bolton Wanderers 27 Oct W 2-1 20 Apr L 1-2 3 / 6
8 Nottingham Forest 16 Apr W 1-0 6 Nov D 0-0 4 / 6
9 Charlton Athletic 27 Apr D 2-2 3 Nov W 4-1 4 / 6
10 Derby County 3 Oct D 2-2 1 Jan L 1-3 1 / 6
11 Burnley 21 Aug W 3-2 19 Feb D 0-0 4 / 6
12 Birmingham City 16 Mar L 0-1 30 Nov L 2-3 0 / 6
13 Leeds United 12 Feb W 1-0 22 Dec L 1-2 3 / 6
14 Ipswich Town 15 Sep W 2-0 2 Feb L 0-4 3 / 6
15 Blackpool 29 Dec W 4-2 18 Sep L 1-4 3 / 6
17 Blackburn Rovers 26 Dec W 1-0 21 Sep W 2-1 6 / 6
18 Sheffield Wednesday 9 Nov W 3-1 4 May L 0-2 3 / 6
19 Huddersfield Town 27 Nov W 3-0 5 Mar L 1-2 3 / 6
20 Millwall 23 Feb L 1-2 1 Sep L 1-3 0 / 6
21 Barnsley 9 Feb L 2-3 18 Aug L 0-1 0 / 6
22 Peterborough United 2 Apr D 0-0 8 Dec W 3-2 4 / 6
23 Wolverhampton Wanderers 15 Dec W 2-0 30 Mar L 2-3 3 / 6
24 Bristol City 24 Nov L 1-3 9 Mar L 0-2 0 / 6
npower Championship analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 246
Away wins: 161
Score draws: 108
No-score draws: 37
Highest aggregate: 9
Peterborough United 5 Bolton Wanderers 4
Charlton Athletic 5 Cardiff City 4
Highest team score: 6
Nottingham Forest 6 Huddersfield Town 1
Leicester City 6 Ipswich Town 0
Leicester City 6 Huddersfield Town 1
Brighton & Hove Albion 6 Blackpool 1
Blackpool 6 Ipswich Town 0
Leeds United 1 Watford 6
Barnsley 0 Charlton Athletic 6