Barclays Premier League 2011/2012
Historical league standings at 7th April 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 31 | 12 | 1 | 2 | 40 | 15 | 12 | 3 | 1 | 36 | 12 | 24 | 4 | 3 | 76 | 27 | 76 | 49 |
| 2 | Manchester City | 31 | 15 | 1 | 0 | 47 | 10 | 7 | 4 | 4 | 28 | 15 | 22 | 5 | 4 | 75 | 25 | 71 | 50 |
| 3 | Tottenham Hotspur | 32 | 11 | 3 | 2 | 34 | 15 | 6 | 5 | 5 | 22 | 21 | 17 | 8 | 7 | 56 | 36 | 59 | 20 |
| 4 | Arsenal | 31 | 11 | 2 | 2 | 34 | 12 | 7 | 2 | 7 | 28 | 29 | 18 | 4 | 9 | 62 | 41 | 58 | 21 |
| 5 | Chelsea | 32 | 10 | 3 | 3 | 33 | 20 | 6 | 5 | 5 | 22 | 17 | 16 | 8 | 8 | 55 | 37 | 56 | 18 |
| 6 | Newcastle United | 32 | 9 | 5 | 2 | 24 | 15 | 7 | 3 | 6 | 24 | 27 | 16 | 8 | 8 | 48 | 42 | 56 | 6 |
| 7 | Everton | 32 | 7 | 3 | 6 | 17 | 14 | 5 | 5 | 6 | 17 | 20 | 12 | 8 | 12 | 34 | 34 | 44 | 0 |
| 8 | Liverpool | 32 | 5 | 9 | 2 | 20 | 13 | 6 | 1 | 9 | 17 | 21 | 11 | 10 | 11 | 37 | 34 | 43 | 3 |
| 9 | Sunderland | 32 | 7 | 5 | 4 | 24 | 14 | 4 | 4 | 8 | 18 | 23 | 11 | 9 | 12 | 42 | 37 | 42 | 5 |
| 10 | Fulham | 32 | 8 | 4 | 4 | 31 | 23 | 3 | 5 | 8 | 11 | 19 | 11 | 9 | 12 | 42 | 42 | 42 | 0 |
| 11 | Stoke City | 32 | 7 | 5 | 4 | 21 | 16 | 4 | 3 | 9 | 10 | 28 | 11 | 8 | 13 | 31 | 44 | 41 | -13 |
| 12 | Norwich City | 32 | 6 | 6 | 4 | 25 | 21 | 4 | 4 | 8 | 19 | 30 | 10 | 10 | 12 | 44 | 51 | 40 | -7 |
| 13 | West Bromwich Albion | 32 | 5 | 2 | 9 | 18 | 19 | 6 | 4 | 6 | 21 | 24 | 11 | 6 | 15 | 39 | 43 | 39 | -4 |
| 14 | Swansea City | 32 | 6 | 6 | 4 | 19 | 14 | 4 | 3 | 9 | 16 | 27 | 10 | 9 | 13 | 35 | 41 | 39 | -6 |
| 15 | Aston Villa | 31 | 4 | 4 | 7 | 17 | 21 | 3 | 9 | 4 | 17 | 22 | 7 | 13 | 11 | 34 | 43 | 34 | -9 |
| 16 | Bolton Wanderers | 31 | 4 | 2 | 10 | 19 | 32 | 5 | 0 | 10 | 17 | 31 | 9 | 2 | 20 | 36 | 63 | 29 | -27 |
| 17 | Queens Park Rangers | 31 | 4 | 5 | 7 | 19 | 25 | 3 | 2 | 10 | 16 | 29 | 7 | 7 | 17 | 35 | 54 | 28 | -19 |
| 18 | Blackburn Rovers | 32 | 5 | 1 | 10 | 22 | 29 | 2 | 6 | 8 | 21 | 38 | 7 | 7 | 18 | 43 | 67 | 28 | -24 |
| 19 | Wigan Athletic | 32 | 2 | 7 | 7 | 14 | 25 | 4 | 3 | 9 | 16 | 32 | 6 | 10 | 16 | 30 | 57 | 28 | -27 |
| 20 | Wolverhampton W'drs. | 32 | 3 | 2 | 11 | 19 | 38 | 2 | 5 | 9 | 15 | 32 | 5 | 7 | 20 | 34 | 70 | 22 | -36 |



