npower Championship 2011/2012
Historical league standings at 6th April 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Reading | 41 | 13 | 4 | 4 | 33 | 16 | 11 | 3 | 6 | 29 | 20 | 24 | 7 | 10 | 62 | 36 | 79 | 26 |
| 2 | Southampton | 40 | 15 | 3 | 2 | 42 | 13 | 8 | 6 | 6 | 30 | 25 | 23 | 9 | 8 | 72 | 38 | 78 | 34 |
| 3 | West Ham United | 41 | 9 | 7 | 4 | 30 | 22 | 12 | 5 | 4 | 37 | 20 | 21 | 12 | 8 | 67 | 42 | 75 | 25 |
| 4 | Birmingham City | 40 | 11 | 8 | 1 | 30 | 11 | 7 | 4 | 9 | 36 | 32 | 18 | 12 | 10 | 66 | 43 | 66 | 23 |
| 5 | Blackpool | 41 | 11 | 6 | 3 | 36 | 20 | 7 | 6 | 8 | 35 | 36 | 18 | 12 | 11 | 71 | 56 | 66 | 15 |
| 6 | Brighton & Hove Albion | 41 | 11 | 6 | 3 | 33 | 17 | 6 | 6 | 9 | 16 | 25 | 17 | 12 | 12 | 49 | 42 | 63 | 7 |
| 7 | Middlesbrough | 40 | 7 | 9 | 4 | 20 | 18 | 9 | 6 | 5 | 27 | 26 | 16 | 15 | 9 | 47 | 44 | 63 | 3 |
| 8 | Cardiff City | 40 | 10 | 5 | 5 | 33 | 27 | 5 | 11 | 4 | 24 | 23 | 15 | 16 | 9 | 57 | 50 | 61 | 7 |
| 9 | Hull City | 40 | 9 | 4 | 7 | 21 | 19 | 7 | 6 | 7 | 17 | 17 | 16 | 10 | 14 | 38 | 36 | 58 | 2 |
| 10 | Leeds United | 41 | 8 | 3 | 9 | 29 | 36 | 8 | 6 | 7 | 30 | 25 | 16 | 9 | 16 | 59 | 61 | 57 | -2 |
| 11 | Watford | 41 | 9 | 5 | 7 | 29 | 31 | 6 | 7 | 7 | 19 | 26 | 15 | 12 | 14 | 48 | 57 | 57 | -9 |
| 12 | Leicester City | 40 | 10 | 5 | 5 | 31 | 20 | 5 | 6 | 9 | 25 | 29 | 15 | 11 | 14 | 56 | 49 | 56 | 7 |
| 13 | Burnley | 41 | 7 | 7 | 7 | 31 | 25 | 9 | 1 | 10 | 26 | 26 | 16 | 8 | 17 | 57 | 51 | 56 | 6 |
| 14 | Derby County | 40 | 11 | 2 | 7 | 27 | 21 | 5 | 6 | 9 | 18 | 32 | 16 | 8 | 16 | 45 | 53 | 56 | -8 |
| 15 | Ipswich Town | 40 | 11 | 2 | 7 | 37 | 26 | 5 | 5 | 10 | 26 | 42 | 16 | 7 | 17 | 63 | 68 | 55 | -5 |
| 16 | Crystal Palace | 40 | 7 | 10 | 3 | 20 | 14 | 6 | 5 | 9 | 20 | 25 | 13 | 15 | 12 | 40 | 39 | 54 | 1 |
| 17 | Peterborough United | 40 | 10 | 2 | 8 | 38 | 32 | 3 | 6 | 11 | 22 | 32 | 13 | 8 | 19 | 60 | 64 | 47 | -4 |
| 18 | Barnsley | 41 | 9 | 3 | 9 | 31 | 36 | 4 | 4 | 12 | 16 | 31 | 13 | 7 | 21 | 47 | 67 | 46 | -20 |
| 19 | Nottingham Forest | 40 | 5 | 4 | 11 | 19 | 31 | 7 | 3 | 10 | 25 | 28 | 12 | 7 | 21 | 44 | 59 | 43 | -15 |
| 20 | Millwall | 40 | 5 | 6 | 9 | 21 | 27 | 5 | 5 | 10 | 23 | 27 | 10 | 11 | 19 | 44 | 54 | 41 | -10 |
| 21 | Coventry City | 40 | 8 | 6 | 6 | 26 | 21 | 1 | 5 | 14 | 11 | 31 | 9 | 11 | 20 | 37 | 52 | 38 | -15 |
| 22 | Bristol City | 40 | 5 | 5 | 10 | 20 | 30 | 4 | 5 | 11 | 14 | 33 | 9 | 10 | 21 | 34 | 63 | 37 | -29 |
| 23 | Portsmouth * | 40 | 9 | 5 | 6 | 27 | 20 | 2 | 5 | 13 | 14 | 28 | 11 | 10 | 19 | 41 | 48 | 33 | -7 |
| 24 | Doncaster Rovers | 40 | 4 | 8 | 8 | 16 | 26 | 3 | 3 | 14 | 19 | 41 | 7 | 11 | 22 | 35 | 67 | 32 | -32 |
| Points adjustments | ||
| 17/02/2012 | Portsmouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



