Barclays Premier League 2011/2012
Historical league standings at 23rd October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 9 | 4 | 0 | 0 | 13 | 1 | 4 | 1 | 0 | 20 | 6 | 8 | 1 | 0 | 33 | 7 | 25 | 26 |
| 2 | Manchester United | 9 | 4 | 0 | 1 | 17 | 9 | 2 | 2 | 0 | 9 | 3 | 6 | 2 | 1 | 26 | 12 | 20 | 14 |
| 3 | Chelsea | 9 | 4 | 0 | 0 | 12 | 4 | 2 | 1 | 2 | 8 | 6 | 6 | 1 | 2 | 20 | 10 | 19 | 10 |
| 4 | Newcastle United | 9 | 3 | 2 | 0 | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 5 | 4 | 0 | 12 | 6 | 19 | 6 |
| 5 | Tottenham Hotspur | 8 | 2 | 0 | 1 | 7 | 6 | 3 | 1 | 1 | 8 | 7 | 5 | 1 | 2 | 15 | 13 | 16 | 2 |
| 6 | Liverpool | 9 | 2 | 3 | 0 | 8 | 5 | 2 | 0 | 2 | 4 | 5 | 4 | 3 | 2 | 12 | 10 | 15 | 2 |
| 7 | Arsenal | 9 | 4 | 0 | 1 | 9 | 4 | 0 | 1 | 3 | 6 | 14 | 4 | 1 | 4 | 15 | 18 | 13 | -3 |
| 8 | Norwich City | 9 | 2 | 1 | 1 | 6 | 4 | 1 | 2 | 2 | 5 | 8 | 3 | 3 | 3 | 11 | 12 | 12 | -1 |
| 9 | Stoke City | 9 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 3 | 3 | 10 | 3 | 3 | 3 | 7 | 11 | 12 | -4 |
| 10 | Queens Park Rangers | 9 | 1 | 3 | 1 | 3 | 6 | 2 | 0 | 2 | 4 | 8 | 3 | 3 | 3 | 7 | 14 | 12 | -7 |
| 11 | Aston Villa | 9 | 2 | 2 | 1 | 7 | 4 | 0 | 3 | 1 | 4 | 7 | 2 | 5 | 2 | 11 | 11 | 11 | 0 |
| 12 | West Bromwich Albion | 9 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 6 | 8 | 3 | 2 | 4 | 9 | 11 | 11 | -2 |
| 13 | Everton | 8 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 5 | 6 | 3 | 1 | 4 | 10 | 12 | 10 | -2 |
| 14 | Sunderland | 9 | 1 | 1 | 2 | 7 | 5 | 1 | 2 | 2 | 5 | 5 | 2 | 3 | 4 | 12 | 10 | 9 | 2 |
| 15 | Swansea City | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 4 | 4 | 14 | 2 | 3 | 4 | 9 | 14 | 9 | -5 |
| 16 | Wolverhampton W'drs. | 9 | 1 | 1 | 3 | 5 | 9 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 5 | 8 | 14 | 8 | -6 |
| 17 | Fulham | 9 | 1 | 3 | 1 | 10 | 6 | 0 | 1 | 3 | 1 | 6 | 1 | 4 | 4 | 11 | 12 | 7 | -1 |
| 18 | Bolton Wanderers | 9 | 0 | 0 | 5 | 4 | 17 | 2 | 0 | 2 | 8 | 7 | 2 | 0 | 7 | 12 | 24 | 6 | -12 |
| 19 | Wigan Athletic | 9 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 4 | 1 | 9 | 1 | 2 | 6 | 6 | 15 | 5 | -9 |
| 20 | Blackburn Rovers | 9 | 1 | 0 | 4 | 6 | 12 | 0 | 2 | 2 | 4 | 8 | 1 | 2 | 6 | 10 | 20 | 5 | -10 |



