Blue Square (Conference) North 2011/2012
Historical league standings at 22nd November 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hyde | 20 | 8 | 1 | 0 | 23 | 8 | 7 | 2 | 2 | 22 | 9 | 15 | 3 | 2 | 45 | 17 | 48 | 28 |
| 2 | Stalybridge Celtic | 18 | 8 | 1 | 0 | 26 | 8 | 5 | 3 | 1 | 19 | 12 | 13 | 4 | 1 | 45 | 20 | 43 | 25 |
| 3 | Guiseley | 17 | 6 | 2 | 1 | 25 | 8 | 3 | 3 | 2 | 11 | 10 | 9 | 5 | 3 | 36 | 18 | 32 | 18 |
| 4 | Nuneaton Town | 18 | 6 | 1 | 3 | 16 | 8 | 3 | 3 | 2 | 10 | 8 | 9 | 4 | 5 | 26 | 16 | 31 | 10 |
| 5 | Gainsborough Trinity | 18 | 7 | 0 | 2 | 17 | 11 | 3 | 1 | 5 | 13 | 17 | 10 | 1 | 7 | 30 | 28 | 31 | 2 |
| 6 | Corby Town | 17 | 5 | 0 | 4 | 22 | 12 | 4 | 3 | 1 | 11 | 4 | 9 | 3 | 5 | 33 | 16 | 30 | 17 |
| 7 | Droylsden | 19 | 6 | 1 | 3 | 21 | 15 | 2 | 3 | 4 | 13 | 16 | 8 | 4 | 7 | 34 | 31 | 28 | 3 |
| 8 | Worcester City | 18 | 5 | 3 | 1 | 17 | 9 | 3 | 1 | 5 | 13 | 19 | 8 | 4 | 6 | 30 | 28 | 28 | 2 |
| 9 | FC Halifax Town | 17 | 3 | 3 | 2 | 13 | 15 | 4 | 3 | 2 | 18 | 13 | 7 | 6 | 4 | 31 | 28 | 27 | 3 |
| 10 | Boston United | 18 | 3 | 3 | 3 | 10 | 10 | 5 | 0 | 4 | 12 | 13 | 8 | 3 | 7 | 22 | 23 | 27 | -1 |
| 11 | Altrincham | 17 | 6 | 2 | 1 | 24 | 9 | 1 | 2 | 5 | 13 | 19 | 7 | 4 | 6 | 37 | 28 | 25 | 9 |
| 12 | Gloucester City | 18 | 3 | 2 | 3 | 9 | 7 | 4 | 2 | 4 | 16 | 14 | 7 | 4 | 7 | 25 | 21 | 25 | 4 |
| 13 | Colwyn Bay | 18 | 5 | 1 | 3 | 10 | 11 | 2 | 3 | 4 | 12 | 15 | 7 | 4 | 7 | 22 | 26 | 25 | -4 |
| 14 | Harrogate Town | 19 | 4 | 3 | 3 | 10 | 12 | 2 | 1 | 6 | 13 | 20 | 6 | 4 | 9 | 23 | 32 | 22 | -9 |
| 15 | Solihull Moors | 18 | 4 | 0 | 5 | 8 | 10 | 2 | 2 | 5 | 4 | 10 | 6 | 2 | 10 | 12 | 20 | 20 | -8 |
| 16 | Histon | 18 | 2 | 3 | 4 | 15 | 19 | 3 | 1 | 5 | 11 | 16 | 5 | 4 | 9 | 26 | 35 | 19 | -9 |
| 17 | Vauxhall Motors | 19 | 2 | 2 | 5 | 11 | 15 | 3 | 1 | 6 | 18 | 22 | 5 | 3 | 11 | 29 | 37 | 18 | -8 |
| 18 | Workington | 18 | 4 | 1 | 4 | 15 | 18 | 1 | 1 | 7 | 5 | 15 | 5 | 2 | 11 | 20 | 33 | 17 | -13 |
| 19 | Hinckley United | 16 | 3 | 1 | 3 | 12 | 11 | 2 | 1 | 6 | 10 | 25 | 5 | 2 | 9 | 22 | 36 | 17 | -14 |
| 20 | Bishop's Stortford | 18 | 3 | 2 | 4 | 11 | 12 | 1 | 1 | 7 | 14 | 28 | 4 | 3 | 11 | 25 | 40 | 15 | -15 |
| 21 | Eastwood Town | 18 | 1 | 4 | 4 | 13 | 20 | 2 | 0 | 7 | 7 | 20 | 3 | 4 | 11 | 20 | 40 | 13 | -20 |
| 22 | Blyth Spartans | 17 | 2 | 3 | 4 | 17 | 19 | 0 | 2 | 6 | 2 | 20 | 2 | 5 | 10 | 19 | 39 | 11 | -20 |



