Ryman (Isthmian) Premier 2011/2012
Historical league standings at 21st April 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Billericay Town | 41 | 13 | 6 | 1 | 43 | 17 | 11 | 7 | 3 | 38 | 17 | 24 | 13 | 4 | 81 | 34 | 85 | 47 |
| 2 | AFC Hornchurch | 41 | 10 | 4 | 6 | 27 | 12 | 15 | 0 | 6 | 39 | 22 | 25 | 4 | 12 | 66 | 34 | 79 | 32 |
| 3 | Lowestoft Town | 40 | 14 | 5 | 2 | 41 | 23 | 9 | 2 | 8 | 33 | 29 | 23 | 7 | 10 | 74 | 52 | 76 | 22 |
| 4 | Bury Town | 41 | 12 | 6 | 3 | 40 | 19 | 9 | 3 | 8 | 36 | 33 | 21 | 9 | 11 | 76 | 52 | 72 | 24 |
| 5 | Lewes | 41 | 11 | 6 | 3 | 30 | 21 | 9 | 4 | 8 | 21 | 24 | 20 | 10 | 11 | 51 | 45 | 70 | 6 |
| 6 | Wealdstone | 40 | 11 | 6 | 3 | 37 | 20 | 7 | 9 | 4 | 34 | 18 | 18 | 15 | 7 | 71 | 38 | 69 | 33 |
| 7 | Hendon | 41 | 9 | 7 | 5 | 32 | 26 | 11 | 2 | 7 | 30 | 17 | 20 | 9 | 12 | 62 | 43 | 69 | 19 |
| 8 | Canvey Island | 41 | 9 | 1 | 10 | 29 | 29 | 12 | 4 | 5 | 32 | 26 | 21 | 5 | 15 | 61 | 55 | 68 | 6 |
| 9 | Cray Wanderers | 40 | 8 | 4 | 7 | 30 | 28 | 11 | 4 | 6 | 41 | 24 | 19 | 8 | 13 | 71 | 52 | 65 | 19 |
| 10 | Kingstonian | 41 | 9 | 3 | 8 | 27 | 29 | 9 | 4 | 8 | 29 | 30 | 18 | 7 | 16 | 56 | 59 | 61 | -3 |
| 11 | Metropolitan Police | 40 | 11 | 2 | 7 | 32 | 16 | 6 | 4 | 10 | 28 | 28 | 17 | 6 | 17 | 60 | 44 | 57 | 16 |
| 12 | Concord Rangers | 41 | 7 | 6 | 8 | 39 | 34 | 9 | 3 | 8 | 32 | 29 | 16 | 9 | 16 | 71 | 63 | 57 | 8 |
| 13 | East Thurrock United | 40 | 10 | 3 | 8 | 33 | 26 | 6 | 5 | 8 | 30 | 36 | 16 | 8 | 16 | 63 | 62 | 56 | 1 |
| 14 | Wingate & Finchley | 41 | 8 | 4 | 8 | 33 | 43 | 7 | 7 | 7 | 28 | 35 | 15 | 11 | 15 | 61 | 78 | 56 | -17 |
| 15 | Margate | 40 | 9 | 3 | 8 | 37 | 27 | 6 | 6 | 8 | 29 | 31 | 15 | 9 | 16 | 66 | 58 | 54 | 8 |
| 16 | Carshalton Athletic | 41 | 7 | 3 | 11 | 22 | 26 | 7 | 7 | 6 | 25 | 27 | 14 | 10 | 17 | 47 | 53 | 52 | -6 |
| 17 | Harrow Borough | 41 | 7 | 5 | 9 | 28 | 35 | 6 | 3 | 11 | 21 | 29 | 13 | 8 | 20 | 49 | 64 | 47 | -15 |
| 18 | Hastings United | 41 | 6 | 5 | 9 | 21 | 22 | 7 | 3 | 11 | 22 | 37 | 13 | 8 | 20 | 43 | 59 | 47 | -16 |
| 19 | Leatherhead | 41 | 6 | 3 | 12 | 21 | 33 | 5 | 5 | 10 | 24 | 27 | 11 | 8 | 22 | 45 | 60 | 41 | -15 |
| 20 | Aveley | 41 | 2 | 6 | 12 | 19 | 42 | 3 | 6 | 12 | 21 | 39 | 5 | 12 | 24 | 40 | 81 | 27 | -41 |
| 21 | Tooting & Mitcham United | 41 | 3 | 4 | 13 | 22 | 51 | 4 | 2 | 15 | 24 | 58 | 7 | 6 | 28 | 46 | 109 | 27 | -63 |
| 22 | Horsham | 41 | 1 | 2 | 18 | 18 | 57 | 2 | 4 | 14 | 19 | 45 | 3 | 6 | 32 | 37 | 102 | 15 | -65 |



