Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premier League 2011/2012

Historical league standings at 20th March 2012

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 29 11 1 2 39 15 11 3 1 34 12 22 4 3 73 27 70 46
2 Manchester City 28 14 0 0 42 6 7 3 4 27 14 21 3 4 69 20 66 49
3 Tottenham Hotspur 28 10 2 2 30 13 6 3 5 22 21 16 5 7 52 34 53 18
4 Arsenal 28 10 2 2 31 12 6 2 6 26 27 16 4 8 57 39 52 18
5 Chelsea 28 9 2 3 31 19 5 5 4 17 13 14 7 7 48 32 49 16
6 Newcastle United 29 8 5 2 22 15 5 3 6 19 26 13 8 8 41 41 47 0
7 Liverpool 28 5 8 1 18 10 6 1 7 15 16 11 9 8 33 26 42 7
8 Swansea City 29 6 6 2 19 10 4 3 8 15 24 10 9 10 34 34 39 0
9 Sunderland 29 6 4 4 21 13 4 3 8 15 20 10 7 12 36 33 37 3
10 Everton 28 6 3 5 15 13 4 4 6 13 18 10 7 11 28 31 37 -3
11 Fulham 29 7 4 4 29 22 2 5 7 8 18 9 9 11 37 40 36 -3
12 West Bromwich Albion 29 4 2 8 14 16 6 4 5 21 22 10 6 13 35 38 36 -3
13 Norwich City 29 5 5 4 21 18 4 4 7 18 28 9 9 11 39 46 36 -7
14 Stoke City 28 6 4 4 18 14 4 2 8 9 25 10 6 12 27 39 36 -12
15 Aston Villa 28 4 4 6 15 17 3 8 3 16 18 7 12 9 31 35 33 -4
16 Blackburn Rovers 29 5 1 9 22 27 2 6 6 20 33 7 7 15 42 60 28 -18
17 Bolton Wanderers 28 3 2 9 17 28 4 0 10 14 29 7 2 19 31 57 23 -26
18 Queens Park Rangers 28 2 5 7 14 22 3 2 9 15 26 5 7 16 29 48 22 -19
19 Wigan Athletic 29 1 7 7 12 25 3 3 8 13 29 4 10 15 25 54 22 -29
20 Wolverhampton W'drs. 29 3 2 10 17 35 2 5 7 13 28 5 7 17 30 63 22 -33
Sign up now to receive our FREE BORO MAD Newsletter