npower Championship 2011/2012
Historical league standings at 15th October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Southampton | 11 | 5 | 0 | 0 | 15 | 4 | 2 | 2 | 2 | 11 | 9 | 7 | 2 | 2 | 26 | 13 | 23 | 13 |
| 2 | West Ham United | 11 | 3 | 1 | 2 | 11 | 7 | 3 | 2 | 0 | 11 | 3 | 6 | 3 | 2 | 22 | 10 | 21 | 12 |
| 3 | Middlesbrough | 11 | 1 | 5 | 0 | 7 | 5 | 4 | 1 | 0 | 7 | 1 | 5 | 6 | 0 | 14 | 6 | 21 | 8 |
| 4 | Derby County | 11 | 3 | 2 | 1 | 11 | 5 | 3 | 0 | 2 | 4 | 7 | 6 | 2 | 3 | 15 | 12 | 20 | 3 |
| 5 | Brighton & Hove Albion | 11 | 2 | 3 | 1 | 10 | 9 | 3 | 0 | 2 | 6 | 5 | 5 | 3 | 3 | 16 | 14 | 18 | 2 |
| 6 | Hull City | 11 | 3 | 0 | 2 | 4 | 3 | 2 | 3 | 1 | 5 | 6 | 5 | 3 | 3 | 9 | 9 | 18 | 0 |
| 7 | Leeds United | 10 | 4 | 0 | 1 | 10 | 5 | 1 | 2 | 2 | 10 | 10 | 5 | 2 | 3 | 20 | 15 | 17 | 5 |
| 8 | Crystal Palace | 11 | 2 | 2 | 1 | 7 | 5 | 3 | 0 | 3 | 9 | 7 | 5 | 2 | 4 | 16 | 12 | 17 | 4 |
| 9 | Cardiff City | 11 | 3 | 2 | 1 | 10 | 7 | 1 | 3 | 1 | 5 | 5 | 4 | 5 | 2 | 15 | 12 | 17 | 3 |
| 10 | Ipswich Town | 11 | 3 | 0 | 2 | 10 | 8 | 2 | 2 | 2 | 7 | 11 | 5 | 2 | 4 | 17 | 19 | 17 | -2 |
| 11 | Peterborough United | 11 | 3 | 0 | 2 | 12 | 6 | 2 | 1 | 3 | 8 | 10 | 5 | 1 | 5 | 20 | 16 | 16 | 4 |
| 12 | Leicester City | 10 | 3 | 0 | 2 | 9 | 6 | 1 | 4 | 0 | 4 | 3 | 4 | 4 | 2 | 13 | 9 | 16 | 4 |
| 13 | Blackpool | 11 | 3 | 1 | 1 | 10 | 3 | 1 | 3 | 2 | 6 | 10 | 4 | 4 | 3 | 16 | 13 | 16 | 3 |
| 14 | Reading | 11 | 1 | 2 | 2 | 5 | 6 | 3 | 1 | 2 | 7 | 5 | 4 | 3 | 4 | 12 | 11 | 15 | 1 |
| 15 | Burnley | 10 | 1 | 3 | 2 | 9 | 8 | 2 | 0 | 2 | 4 | 5 | 3 | 3 | 4 | 13 | 13 | 12 | 0 |
| 16 | Portsmouth | 11 | 3 | 1 | 2 | 7 | 5 | 0 | 2 | 3 | 5 | 8 | 3 | 3 | 5 | 12 | 13 | 12 | -1 |
| 17 | Barnsley | 11 | 1 | 2 | 2 | 5 | 6 | 1 | 4 | 1 | 4 | 5 | 2 | 6 | 3 | 9 | 11 | 12 | -2 |
| 18 | Birmingham City | 8 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 3 | 8 | 12 | 3 | 2 | 3 | 13 | 13 | 11 | 0 |
| 19 | Coventry City | 11 | 2 | 3 | 1 | 6 | 4 | 0 | 1 | 4 | 2 | 9 | 2 | 4 | 5 | 8 | 13 | 10 | -5 |
| 20 | Watford | 11 | 1 | 1 | 4 | 4 | 11 | 1 | 3 | 1 | 5 | 7 | 2 | 4 | 5 | 9 | 18 | 10 | -9 |
| 21 | Millwall | 11 | 1 | 3 | 1 | 4 | 3 | 0 | 2 | 4 | 4 | 12 | 1 | 5 | 5 | 8 | 15 | 8 | -7 |
| 22 | Doncaster Rovers | 11 | 1 | 2 | 3 | 3 | 7 | 1 | 0 | 4 | 3 | 10 | 2 | 2 | 7 | 6 | 17 | 8 | -11 |
| 23 | Nottingham Forest | 11 | 0 | 2 | 3 | 5 | 11 | 2 | 0 | 4 | 5 | 11 | 2 | 2 | 7 | 10 | 22 | 8 | -12 |
| 24 | Bristol City | 11 | 0 | 2 | 4 | 4 | 10 | 1 | 1 | 3 | 5 | 12 | 1 | 3 | 7 | 9 | 22 | 6 | -13 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



