Blue Square (Conference) Premier 2011/2012
Historical league standings at 14th April 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fleetwood Town | 44 | 13 | 8 | 1 | 50 | 23 | 18 | 2 | 2 | 52 | 21 | 31 | 10 | 3 | 102 | 44 | 103 | 58 |
| 2 | Wrexham | 43 | 15 | 3 | 4 | 43 | 16 | 13 | 5 | 3 | 36 | 14 | 28 | 8 | 7 | 79 | 30 | 92 | 49 |
| 3 | Mansfield Town | 44 | 13 | 6 | 3 | 48 | 25 | 10 | 8 | 4 | 34 | 23 | 23 | 14 | 7 | 82 | 48 | 83 | 34 |
| 4 | Kidderminster Harriers | 44 | 10 | 7 | 5 | 44 | 29 | 12 | 3 | 7 | 38 | 30 | 22 | 10 | 12 | 82 | 59 | 76 | 23 |
| 5 | York City | 43 | 10 | 6 | 6 | 42 | 24 | 10 | 8 | 3 | 36 | 21 | 20 | 14 | 9 | 78 | 45 | 74 | 33 |
| 6 | Southport | 44 | 8 | 7 | 7 | 33 | 36 | 12 | 5 | 5 | 35 | 30 | 20 | 12 | 12 | 68 | 66 | 72 | 2 |
| 7 | Luton Town | 42 | 13 | 4 | 4 | 44 | 15 | 6 | 10 | 5 | 28 | 27 | 19 | 14 | 9 | 72 | 42 | 71 | 30 |
| 8 | Gateshead | 43 | 10 | 7 | 4 | 36 | 26 | 10 | 3 | 9 | 28 | 32 | 20 | 10 | 13 | 64 | 58 | 70 | 6 |
| 9 | Grimsby Town | 44 | 12 | 4 | 6 | 51 | 27 | 7 | 8 | 7 | 28 | 32 | 19 | 12 | 13 | 79 | 59 | 69 | 20 |
| 10 | Forest Green Rovers | 44 | 10 | 5 | 7 | 35 | 25 | 8 | 8 | 6 | 29 | 19 | 18 | 13 | 13 | 64 | 44 | 67 | 20 |
| 11 | Cambridge United | 43 | 10 | 6 | 5 | 29 | 15 | 8 | 7 | 7 | 24 | 23 | 18 | 13 | 12 | 53 | 38 | 67 | 15 |
| 12 | Braintree Town | 44 | 11 | 5 | 6 | 39 | 33 | 6 | 6 | 10 | 36 | 41 | 17 | 11 | 16 | 75 | 74 | 62 | 1 |
| 13 | Barrow | 44 | 11 | 6 | 5 | 36 | 24 | 5 | 2 | 15 | 22 | 50 | 16 | 8 | 20 | 58 | 74 | 56 | -16 |
| 14 | Ebbsfleet United | 43 | 7 | 6 | 9 | 32 | 36 | 7 | 5 | 9 | 32 | 39 | 14 | 11 | 18 | 64 | 75 | 53 | -11 |
| 15 | Alfreton Town | 44 | 7 | 6 | 9 | 37 | 47 | 7 | 3 | 12 | 23 | 37 | 14 | 9 | 21 | 60 | 84 | 51 | -24 |
| 16 | Tamworth | 43 | 7 | 8 | 7 | 28 | 28 | 4 | 6 | 11 | 17 | 37 | 11 | 14 | 18 | 45 | 65 | 47 | -20 |
| 17 | Lincoln City | 44 | 8 | 6 | 8 | 32 | 23 | 4 | 4 | 14 | 21 | 40 | 12 | 10 | 22 | 53 | 63 | 46 | -10 |
| 18 | Stockport County | 44 | 7 | 7 | 8 | 33 | 28 | 3 | 8 | 11 | 21 | 45 | 10 | 15 | 19 | 54 | 73 | 45 | -19 |
| 19 | Newport County | 42 | 7 | 5 | 8 | 21 | 21 | 3 | 8 | 11 | 30 | 40 | 10 | 13 | 19 | 51 | 61 | 43 | -10 |
| 20 | AFC Telford United | 43 | 8 | 5 | 8 | 23 | 26 | 1 | 10 | 11 | 21 | 36 | 9 | 15 | 19 | 44 | 62 | 42 | -18 |
| 21 | Hayes & Yeading United | 44 | 5 | 5 | 12 | 25 | 39 | 5 | 3 | 14 | 31 | 49 | 10 | 8 | 26 | 56 | 88 | 38 | -32 |
| 22 | Darlington * | 43 | 7 | 7 | 8 | 21 | 23 | 3 | 5 | 13 | 23 | 47 | 10 | 12 | 21 | 44 | 70 | 32 | -26 |
| 23 | Kettering Town | 44 | 5 | 4 | 13 | 24 | 46 | 3 | 4 | 15 | 14 | 50 | 8 | 8 | 28 | 38 | 96 | 32 | -58 |
| 24 | Bath City | 44 | 4 | 4 | 14 | 23 | 39 | 2 | 6 | 14 | 15 | 46 | 6 | 10 | 28 | 38 | 85 | 28 | -47 |
| Points adjustments | ||
| 03/01/2012 | Darlington | Deducted ten points for entering administration. |



