npower Championship 2010/2011
Historical league standings at 3rd January 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Queens Park Rangers | 25 | 8 | 4 | 1 | 28 | 9 | 5 | 5 | 2 | 16 | 8 | 13 | 9 | 3 | 44 | 17 | 48 | 27 |
| 2 | Norwich City | 25 | 7 | 2 | 4 | 24 | 19 | 5 | 5 | 2 | 17 | 14 | 12 | 7 | 6 | 41 | 33 | 43 | 8 |
| 3 | Swansea City | 26 | 8 | 3 | 2 | 16 | 5 | 5 | 1 | 7 | 15 | 20 | 13 | 4 | 9 | 31 | 25 | 43 | 6 |
| 4 | Leeds United | 25 | 6 | 3 | 4 | 25 | 24 | 5 | 5 | 2 | 20 | 17 | 11 | 8 | 6 | 45 | 41 | 41 | 4 |
| 5 | Cardiff City | 24 | 6 | 3 | 2 | 18 | 9 | 6 | 1 | 6 | 20 | 20 | 12 | 4 | 8 | 38 | 29 | 40 | 9 |
| 6 | Watford | 24 | 5 | 4 | 3 | 23 | 17 | 6 | 2 | 4 | 24 | 18 | 11 | 6 | 7 | 47 | 35 | 39 | 12 |
| 7 | Nottingham Forest | 23 | 6 | 6 | 0 | 22 | 10 | 3 | 4 | 4 | 10 | 11 | 9 | 10 | 4 | 32 | 21 | 37 | 11 |
| 8 | Reading | 25 | 6 | 5 | 2 | 23 | 13 | 3 | 5 | 4 | 14 | 14 | 9 | 10 | 6 | 37 | 27 | 37 | 10 |
| 9 | Millwall | 25 | 6 | 3 | 3 | 20 | 11 | 3 | 6 | 4 | 11 | 12 | 9 | 9 | 7 | 31 | 23 | 36 | 8 |
| 10 | Burnley | 24 | 8 | 2 | 3 | 27 | 18 | 1 | 6 | 4 | 12 | 15 | 9 | 8 | 7 | 39 | 33 | 35 | 6 |
| 11 | Coventry City | 26 | 6 | 2 | 5 | 18 | 15 | 4 | 3 | 6 | 13 | 17 | 10 | 5 | 11 | 31 | 32 | 35 | -1 |
| 12 | Leicester City | 26 | 7 | 4 | 2 | 22 | 13 | 3 | 1 | 9 | 14 | 30 | 10 | 5 | 11 | 36 | 43 | 35 | -7 |
| 13 | Derby County | 25 | 6 | 2 | 4 | 25 | 13 | 4 | 2 | 7 | 14 | 22 | 10 | 4 | 11 | 39 | 35 | 34 | 4 |
| 14 | Doncaster Rovers | 23 | 6 | 4 | 1 | 20 | 10 | 3 | 3 | 6 | 18 | 27 | 9 | 7 | 7 | 38 | 37 | 34 | 1 |
| 15 | Hull City | 25 | 4 | 4 | 4 | 9 | 6 | 4 | 5 | 4 | 17 | 23 | 8 | 9 | 8 | 26 | 29 | 33 | -3 |
| 16 | Barnsley | 24 | 7 | 3 | 3 | 19 | 12 | 2 | 3 | 6 | 11 | 23 | 9 | 6 | 9 | 30 | 35 | 33 | -5 |
| 17 | Bristol City | 25 | 5 | 4 | 4 | 18 | 16 | 3 | 3 | 6 | 13 | 21 | 8 | 7 | 10 | 31 | 37 | 31 | -6 |
| 18 | Portsmouth | 24 | 4 | 4 | 3 | 21 | 16 | 4 | 2 | 7 | 13 | 21 | 8 | 6 | 10 | 34 | 37 | 30 | -3 |
| 19 | Ipswich Town | 24 | 5 | 1 | 6 | 15 | 16 | 3 | 3 | 6 | 11 | 16 | 8 | 4 | 12 | 26 | 32 | 28 | -6 |
| 20 | Middlesbrough | 25 | 5 | 3 | 4 | 17 | 16 | 2 | 2 | 9 | 9 | 19 | 7 | 5 | 13 | 26 | 35 | 26 | -9 |
| 21 | Sheffield United | 25 | 4 | 2 | 6 | 14 | 21 | 3 | 3 | 7 | 11 | 20 | 7 | 5 | 13 | 25 | 41 | 26 | -16 |
| 22 | Crystal Palace | 25 | 6 | 2 | 4 | 16 | 13 | 1 | 2 | 10 | 10 | 31 | 7 | 4 | 14 | 26 | 44 | 25 | -18 |
| 23 | Scunthorpe United | 23 | 1 | 2 | 8 | 9 | 21 | 6 | 0 | 6 | 17 | 19 | 7 | 2 | 14 | 26 | 40 | 23 | -14 |
| 24 | Preston North End | 24 | 3 | 2 | 8 | 13 | 21 | 2 | 2 | 7 | 14 | 24 | 5 | 4 | 15 | 27 | 45 | 19 | -18 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



