Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

npower Championship 2010/2011

Historical league standings at 29th January 2011

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Queens Park Rangers 28 9 4 1 30 10 5 7 2 16 8 14 11 3 46 18 53 28
2 Norwich City 28 7 3 4 25 20 6 6 2 19 15 13 9 6 44 35 48 9
3 Cardiff City 27 8 3 2 24 12 6 2 6 21 21 14 5 8 45 33 47 12
4 Swansea City 28 9 3 2 19 5 5 2 7 16 21 14 5 9 35 26 47 9
5 Nottingham Forest 26 8 6 0 25 11 4 4 4 11 11 12 10 4 36 22 46 14
6 Leeds United 28 7 3 4 29 24 5 6 3 23 21 12 9 7 52 45 45 7
7 Watford 26 6 4 3 26 17 6 2 5 26 22 12 6 8 52 39 42 13
8 Millwall 28 8 3 3 24 12 3 6 5 13 16 11 9 8 37 28 42 9
9 Reading 27 6 6 2 24 14 4 5 4 17 14 10 11 6 41 28 41 13
10 Burnley 27 8 3 3 27 18 2 7 4 14 16 10 10 7 41 34 40 7
11 Leicester City 28 8 4 2 26 15 3 2 9 15 31 11 6 11 41 46 39 -5
12 Hull City 28 5 5 4 11 6 4 6 4 18 24 9 11 8 29 30 38 -1
13 Barnsley 28 7 4 3 20 13 3 3 8 13 27 10 7 11 33 40 37 -7
14 Coventry City 28 6 3 5 18 15 4 3 7 14 19 10 6 12 32 34 36 -2
15 Derby County 27 6 2 5 25 14 4 2 8 14 25 10 4 13 39 39 34 0
16 Doncaster Rovers 26 6 4 3 20 15 3 3 7 20 30 9 7 10 40 45 34 -5
17 Bristol City 28 5 4 5 18 20 3 4 7 13 22 8 8 12 31 42 32 -11
18 Portsmouth 27 4 5 4 24 20 4 2 8 14 23 8 7 12 38 43 31 -5
19 Ipswich Town 26 6 1 6 18 18 3 3 7 12 18 9 4 13 30 36 31 -6
20 Middlesbrough 27 5 4 4 18 17 3 2 9 13 19 8 6 13 31 36 30 -5
21 Sheffield United 27 4 2 7 15 23 3 4 7 11 20 7 6 14 26 43 27 -17
22 Crystal Palace 28 6 4 4 16 13 1 2 11 10 34 7 6 15 26 47 27 -21
23 Scunthorpe United 25 1 3 8 9 21 6 0 7 17 23 7 3 15 26 44 24 -18
24 Preston North End 26 3 3 8 14 22 2 3 7 15 25 5 6 15 29 47 21 -18
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE BORO MAD Newsletter