Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2004/2005

Historical league standings at 13th November 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 13 5 1 0 9 1 5 1 1 12 3 10 2 1 21 4 32 17
2 Arsenal 13 4 2 0 19 8 5 1 1 18 9 9 3 1 37 17 30 20
3 Everton 13 3 1 2 6 7 5 1 1 9 4 8 2 3 15 11 26 4
4 Bolton Wanderers 13 4 2 1 12 7 2 2 2 8 9 6 4 3 20 16 22 4
5 Aston Villa 13 4 2 0 12 3 1 4 2 7 11 5 6 2 19 14 21 5
6 Liverpool 12 5 0 1 13 4 1 2 3 8 9 6 2 4 21 13 20 8
7 Middlesbrough 12 2 3 1 8 7 3 1 2 12 8 5 4 3 20 15 19 5
8 Manchester United 12 3 3 0 7 3 1 3 2 4 6 4 6 2 11 9 18 2
9 Charlton Athletic 13 4 2 1 12 4 1 1 4 5 17 5 3 5 17 21 18 -4
10 Newcastle United 12 3 1 2 13 11 1 3 2 10 12 4 4 4 23 23 16 0
11 Portsmouth 12 4 1 1 11 6 0 2 4 5 11 4 3 5 16 17 15 -1
12 Manchester City 13 2 3 2 8 5 1 2 3 6 8 3 5 5 14 13 14 1
13 Fulham 13 3 0 4 8 13 1 2 3 9 11 4 2 7 17 24 14 -7
14 Tottenham Hotspur 13 1 2 4 9 12 2 2 2 3 4 3 4 6 12 16 13 -4
15 Birmingham City 13 1 3 3 4 6 1 3 2 4 5 2 6 5 8 11 12 -3
16 Crystal Palace 13 2 1 3 8 8 1 2 4 7 11 3 3 7 15 19 12 -4
17 Southampton 13 2 3 2 9 9 0 2 4 3 8 2 5 6 12 17 11 -5
18 West Bromwich Albion 12 1 4 1 6 8 0 2 4 5 14 1 6 5 11 22 9 -11
19 Blackburn Rovers 13 1 4 1 7 10 0 2 5 4 16 1 6 6 11 26 9 -15
20 Norwich City 13 0 4 2 7 11 0 4 3 4 12 0 8 5 11 23 8 -12
Sign up now to receive our FREE BORO MAD Newsletter