Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclaycard Premiership 2003/2004

Historical league standings at 4th May 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 36 14 4 0 38 13 10 8 0 32 12 24 12 0 70 25 84 45
2 Chelsea 36 11 4 3 33 13 12 2 4 32 16 23 6 7 65 29 75 36
3 Manchester United 36 12 3 3 36 14 10 2 6 25 20 22 5 9 61 34 71 27
4 Liverpool 36 10 3 5 28 14 5 8 5 23 22 15 11 10 51 36 56 15
5 Aston Villa 36 9 6 3 24 17 6 4 8 23 24 15 10 11 47 41 55 6
6 Newcastle United 35 11 4 3 32 13 2 10 5 15 22 13 14 8 47 35 53 12
7 Bolton Wanderers 36 6 8 4 24 19 7 3 8 22 34 13 11 12 46 53 50 -7
8 Fulham 36 9 4 5 29 20 4 6 8 21 25 13 10 13 50 45 49 5
9 Charlton Athletic 36 6 6 6 27 28 7 4 7 19 19 13 10 13 46 47 49 -1
10 Birmingham City 36 8 5 5 26 21 4 8 6 16 23 12 13 11 42 44 49 -2
11 Southampton 35 8 4 5 20 13 4 5 9 19 26 12 9 14 39 39 45 0
12 Middlesbrough 36 7 4 7 23 22 5 5 8 18 24 12 9 15 41 46 45 -5
13 Blackburn Rovers 36 5 3 10 24 30 7 4 7 26 27 12 7 17 50 57 43 -7
14 Portsmouth 36 9 4 5 30 18 2 5 11 11 32 11 9 16 41 50 42 -9
15 Everton 36 8 5 5 26 18 1 7 10 17 32 9 12 15 43 50 39 -7
16 Tottenham Hotspur 36 8 4 6 32 27 3 2 13 12 30 11 6 19 44 57 39 -13
17 Manchester City 36 4 9 5 26 23 4 5 9 23 28 8 14 14 49 51 38 -2
18 Wolverhampton W'drs. 36 7 5 6 23 33 0 6 12 14 41 7 11 18 37 74 32 -37
19 Leeds United 36 5 6 7 22 28 3 2 13 15 47 8 8 20 37 75 32 -38
20 Leicester City 36 2 10 6 16 27 3 5 10 28 35 5 15 16 44 62 30 -18
Sign up now to receive our FREE BORO MAD Newsletter