Barclaycard Premiership 2003/2004
Historical league standings at 27th March 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 29 | 12 | 2 | 0 | 28 | 10 | 10 | 5 | 0 | 29 | 9 | 22 | 7 | 0 | 57 | 19 | 73 | 38 |
| 2 | Chelsea | 30 | 10 | 2 | 3 | 29 | 13 | 11 | 2 | 2 | 28 | 11 | 21 | 4 | 5 | 57 | 24 | 67 | 33 |
| 3 | Manchester United | 29 | 10 | 3 | 2 | 33 | 13 | 9 | 1 | 4 | 22 | 16 | 19 | 4 | 6 | 55 | 29 | 61 | 26 |
| 4 | Liverpool | 29 | 8 | 2 | 4 | 22 | 13 | 4 | 7 | 4 | 20 | 18 | 12 | 9 | 8 | 42 | 31 | 45 | 11 |
| 5 | Newcastle United | 29 | 9 | 3 | 3 | 26 | 10 | 2 | 9 | 3 | 15 | 20 | 11 | 12 | 6 | 41 | 30 | 45 | 11 |
| 6 | Birmingham City | 30 | 8 | 4 | 4 | 23 | 17 | 4 | 5 | 5 | 14 | 19 | 12 | 9 | 9 | 37 | 36 | 45 | 1 |
| 7 | Aston Villa | 30 | 7 | 4 | 3 | 19 | 14 | 5 | 3 | 8 | 19 | 21 | 12 | 7 | 11 | 38 | 35 | 43 | 3 |
| 8 | Charlton Athletic | 30 | 6 | 3 | 6 | 23 | 24 | 6 | 4 | 5 | 18 | 15 | 12 | 7 | 11 | 41 | 39 | 43 | 2 |
| 9 | Fulham | 30 | 8 | 3 | 4 | 24 | 16 | 3 | 4 | 8 | 18 | 24 | 11 | 7 | 12 | 42 | 40 | 40 | 2 |
| 10 | Southampton | 30 | 8 | 4 | 4 | 19 | 11 | 2 | 5 | 7 | 11 | 17 | 10 | 9 | 11 | 30 | 28 | 39 | 2 |
| 11 | Middlesbrough | 30 | 5 | 4 | 6 | 17 | 19 | 5 | 4 | 6 | 18 | 20 | 10 | 8 | 12 | 35 | 39 | 38 | -4 |
| 12 | Tottenham Hotspur | 30 | 8 | 2 | 5 | 29 | 23 | 3 | 2 | 10 | 11 | 24 | 11 | 4 | 15 | 40 | 47 | 37 | -7 |
| 13 | Everton | 30 | 7 | 5 | 4 | 23 | 16 | 1 | 5 | 8 | 13 | 25 | 8 | 10 | 12 | 36 | 41 | 34 | -5 |
| 14 | Bolton Wanderers | 29 | 3 | 7 | 4 | 15 | 16 | 5 | 3 | 7 | 18 | 30 | 8 | 10 | 11 | 33 | 46 | 34 | -13 |
| 15 | Manchester City | 30 | 3 | 8 | 4 | 21 | 17 | 4 | 2 | 9 | 20 | 25 | 7 | 10 | 13 | 41 | 42 | 31 | -1 |
| 16 | Blackburn Rovers | 30 | 3 | 3 | 9 | 21 | 28 | 5 | 4 | 6 | 21 | 20 | 8 | 7 | 15 | 42 | 48 | 31 | -6 |
| 17 | Portsmouth | 30 | 7 | 2 | 5 | 24 | 15 | 1 | 4 | 11 | 8 | 30 | 8 | 6 | 16 | 32 | 45 | 30 | -13 |
| 18 | Leicester City | 29 | 2 | 8 | 5 | 15 | 24 | 3 | 4 | 7 | 24 | 28 | 5 | 12 | 12 | 39 | 52 | 27 | -13 |
| 19 | Leeds United | 30 | 4 | 5 | 6 | 17 | 23 | 2 | 2 | 11 | 12 | 37 | 6 | 7 | 17 | 29 | 60 | 25 | -31 |
| 20 | Wolverhampton W'drs. | 30 | 5 | 5 | 4 | 17 | 26 | 0 | 4 | 12 | 9 | 36 | 5 | 9 | 16 | 26 | 62 | 24 | -36 |



