Barclaycard Premiership 2003/2004
Historical league standings at 18th October 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 9 | 4 | 1 | 0 | 10 | 5 | 3 | 1 | 0 | 8 | 2 | 7 | 2 | 0 | 18 | 7 | 23 | 11 |
| 2 | Manchester United | 9 | 3 | 1 | 0 | 8 | 0 | 4 | 0 | 1 | 9 | 3 | 7 | 1 | 1 | 17 | 3 | 22 | 14 |
| 3 | Chelsea | 9 | 3 | 1 | 0 | 9 | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 2 | 1 | 19 | 9 | 20 | 10 |
| 4 | Manchester City | 9 | 2 | 2 | 1 | 12 | 6 | 2 | 1 | 1 | 8 | 5 | 4 | 3 | 2 | 20 | 11 | 15 | 9 |
| 5 | Fulham | 8 | 2 | 2 | 0 | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 4 | 3 | 1 | 15 | 9 | 15 | 6 |
| 6 | Birmingham City | 8 | 2 | 2 | 0 | 5 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 8 | 5 | 15 | 3 |
| 7 | Southampton | 8 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 4 | 3 | 3 | 2 | 8 | 5 | 12 | 3 |
| 8 | Portsmouth | 9 | 3 | 0 | 2 | 9 | 5 | 0 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 11 | 9 | 12 | 2 |
| 9 | Liverpool | 9 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 2 | 4 | 12 | 10 | 11 | 2 |
| 10 | Charlton Athletic | 8 | 1 | 1 | 2 | 5 | 9 | 2 | 1 | 1 | 7 | 3 | 3 | 2 | 3 | 12 | 12 | 11 | 0 |
| 11 | Newcastle United | 8 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 7 | 7 | 2 | 3 | 3 | 9 | 10 | 9 | -1 |
| 12 | Blackburn Rovers | 8 | 1 | 0 | 3 | 8 | 9 | 1 | 2 | 1 | 7 | 7 | 2 | 2 | 4 | 15 | 16 | 8 | -1 |
| 13 | Everton | 8 | 2 | 1 | 1 | 9 | 6 | 0 | 1 | 3 | 3 | 8 | 2 | 2 | 4 | 12 | 14 | 8 | -2 |
| 14 | Aston Villa | 8 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 4 | 2 | 9 | 2 | 2 | 4 | 8 | 12 | 8 | -4 |
| 15 | Tottenham Hotspur | 8 | 2 | 0 | 2 | 6 | 7 | 0 | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 8 | 12 | 8 | -4 |
| 16 | Bolton Wanderers | 9 | 1 | 3 | 0 | 5 | 3 | 0 | 2 | 3 | 3 | 15 | 1 | 5 | 3 | 8 | 18 | 8 | -10 |
| 17 | Leeds United | 9 | 1 | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 4 | 12 | 2 | 2 | 5 | 8 | 18 | 8 | -10 |
| 18 | Middlesbrough | 9 | 1 | 0 | 4 | 4 | 10 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 6 | 7 | 15 | 7 | -8 |
| 19 | Wolverhampton W'drs. | 9 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 3 | 2 | 9 | 1 | 3 | 5 | 3 | 18 | 6 | -15 |
| 20 | Leicester City | 8 | 1 | 2 | 1 | 7 | 6 | 0 | 0 | 4 | 3 | 9 | 1 | 2 | 5 | 10 | 15 | 5 | -5 |



