Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclaycard Premiership 2003/2004

Historical league standings at 11th February 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 25 10 2 0 24 8 8 5 0 25 8 18 7 0 49 16 61 33
2 Manchester United 25 9 2 2 29 12 9 0 3 20 11 18 2 5 49 23 56 26
3 Chelsea 25 8 2 2 21 8 9 2 2 25 11 17 4 4 46 19 55 27
4 Liverpool 25 6 2 4 18 13 4 6 3 18 14 10 8 7 36 27 38 9
5 Newcastle United 25 7 3 3 21 8 2 8 2 14 18 9 11 5 35 26 38 9
6 Charlton Athletic 25 4 3 5 18 20 6 4 3 16 10 10 7 8 34 30 37 4
7 Aston Villa 25 7 3 2 17 10 3 3 7 13 18 10 6 9 30 28 36 2
8 Fulham 25 7 2 4 21 15 3 3 6 16 20 10 5 10 37 35 35 2
9 Birmingham City 24 5 4 3 14 14 4 4 4 9 12 9 8 7 23 26 35 -3
10 Bolton Wanderers 25 3 7 2 14 11 5 3 5 17 26 8 10 7 31 37 34 -6
11 Tottenham Hotspur 25 7 1 5 24 19 3 2 7 11 19 10 3 12 35 38 33 -3
12 Southampton 25 6 3 4 13 8 2 4 6 10 15 8 7 10 23 23 31 0
13 Middlesbrough 24 3 4 6 11 16 5 3 3 15 13 8 7 9 26 29 31 -3
14 Blackburn Rovers 25 3 2 7 19 23 4 4 5 17 17 7 6 12 36 40 27 -4
15 Everton 25 5 4 4 19 15 1 3 8 9 21 6 7 12 28 36 25 -8
16 Manchester City 25 2 7 3 17 15 3 2 8 16 22 5 9 11 33 37 24 -4
17 Portsmouth 25 6 1 5 22 14 0 4 9 6 25 6 5 14 28 39 23 -11
18 Leicester City 25 2 6 5 14 23 2 3 7 19 24 4 9 12 33 47 21 -14
19 Leeds United 25 3 4 6 13 20 2 1 9 10 30 5 5 15 23 50 20 -27
20 Wolverhampton W'drs. 25 4 5 3 15 21 0 3 10 7 30 4 8 13 22 51 20 -29
Sign up now to receive our FREE BORO MAD Newsletter