F.A. Carling Premiership 1999/2000
Historical league standings at 12th March 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 28 | 11 | 4 | 0 | 42 | 12 | 7 | 3 | 3 | 21 | 23 | 18 | 7 | 3 | 63 | 35 | 61 | 28 |
| 2 | Leeds United | 28 | 10 | 1 | 3 | 21 | 10 | 8 | 2 | 4 | 23 | 20 | 18 | 3 | 7 | 44 | 30 | 57 | 14 |
| 3 | Chelsea | 28 | 9 | 3 | 2 | 25 | 9 | 5 | 5 | 4 | 14 | 16 | 14 | 8 | 6 | 39 | 25 | 50 | 14 |
| 4 | Liverpool | 27 | 9 | 2 | 3 | 24 | 10 | 5 | 5 | 3 | 16 | 13 | 14 | 7 | 6 | 40 | 23 | 49 | 17 |
| 5 | Arsenal | 28 | 10 | 2 | 2 | 30 | 11 | 4 | 4 | 6 | 18 | 19 | 14 | 6 | 8 | 48 | 30 | 48 | 18 |
| 6 | Tottenham Hotspur | 28 | 8 | 2 | 4 | 30 | 17 | 4 | 4 | 6 | 13 | 15 | 12 | 6 | 10 | 43 | 32 | 42 | 11 |
| 7 | Aston Villa | 28 | 6 | 6 | 2 | 17 | 8 | 5 | 3 | 6 | 16 | 17 | 11 | 9 | 8 | 33 | 25 | 42 | 8 |
| 8 | Everton | 28 | 5 | 8 | 0 | 28 | 14 | 5 | 3 | 7 | 20 | 23 | 10 | 11 | 7 | 48 | 37 | 41 | 11 |
| 9 | Sunderland | 28 | 7 | 5 | 2 | 22 | 13 | 4 | 3 | 7 | 23 | 30 | 11 | 8 | 9 | 45 | 43 | 41 | 2 |
| 10 | West Ham United | 28 | 8 | 3 | 2 | 23 | 20 | 3 | 5 | 7 | 16 | 19 | 11 | 8 | 9 | 39 | 39 | 41 | 0 |
| 11 | Leicester City | 27 | 8 | 2 | 4 | 25 | 19 | 3 | 3 | 7 | 16 | 21 | 11 | 5 | 11 | 41 | 40 | 38 | 1 |
| 12 | Newcastle United | 28 | 7 | 4 | 3 | 32 | 14 | 3 | 3 | 8 | 15 | 28 | 10 | 7 | 11 | 47 | 42 | 37 | 5 |
| 13 | Middlesbrough | 28 | 7 | 3 | 5 | 16 | 19 | 3 | 3 | 7 | 14 | 20 | 10 | 6 | 12 | 30 | 39 | 36 | -9 |
| 14 | Coventry City | 28 | 8 | 1 | 5 | 27 | 17 | 0 | 7 | 7 | 8 | 19 | 8 | 8 | 12 | 35 | 36 | 32 | -1 |
| 15 | Wimbledon | 28 | 6 | 6 | 3 | 26 | 19 | 1 | 5 | 7 | 13 | 31 | 7 | 11 | 10 | 39 | 50 | 32 | -11 |
| 16 | Southampton | 28 | 5 | 4 | 4 | 17 | 15 | 3 | 2 | 10 | 16 | 36 | 8 | 6 | 14 | 33 | 51 | 30 | -18 |
| 17 | Derby County | 28 | 4 | 2 | 8 | 16 | 21 | 3 | 5 | 6 | 17 | 21 | 7 | 7 | 14 | 33 | 42 | 28 | -9 |
| 18 | Bradford City | 28 | 4 | 7 | 3 | 17 | 19 | 2 | 1 | 11 | 11 | 26 | 6 | 8 | 14 | 28 | 45 | 26 | -17 |
| 19 | Sheffield Wednesday | 28 | 4 | 3 | 7 | 16 | 17 | 1 | 3 | 10 | 11 | 38 | 5 | 6 | 17 | 27 | 55 | 21 | -28 |
| 20 | Watford | 28 | 3 | 2 | 8 | 17 | 24 | 1 | 1 | 13 | 7 | 36 | 4 | 3 | 21 | 24 | 60 | 15 | -36 |



