F.A. Carling Premiership 1995/1996
Historical league standings at 3rd February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 24 | 13 | 0 | 0 | 30 | 6 | 5 | 3 | 3 | 17 | 13 | 18 | 3 | 3 | 47 | 19 | 57 | 28 |
| 2 | Manchester United | 25 | 8 | 4 | 0 | 24 | 9 | 6 | 2 | 5 | 22 | 20 | 14 | 6 | 5 | 46 | 29 | 48 | 17 |
| 3 | Liverpool | 25 | 9 | 3 | 1 | 32 | 8 | 4 | 4 | 4 | 16 | 13 | 13 | 7 | 5 | 48 | 21 | 46 | 27 |
| 4 | Aston Villa | 24 | 7 | 3 | 2 | 19 | 9 | 5 | 3 | 4 | 13 | 9 | 12 | 6 | 6 | 32 | 18 | 42 | 14 |
| 5 | Tottenham Hotspur | 25 | 6 | 3 | 3 | 17 | 12 | 5 | 6 | 2 | 16 | 12 | 11 | 9 | 5 | 33 | 24 | 42 | 9 |
| 6 | Blackburn Rovers | 25 | 11 | 1 | 1 | 35 | 9 | 1 | 4 | 7 | 5 | 18 | 12 | 5 | 8 | 40 | 27 | 41 | 13 |
| 7 | Nottingham Forest | 25 | 8 | 4 | 0 | 21 | 9 | 2 | 6 | 5 | 14 | 25 | 10 | 10 | 5 | 35 | 34 | 40 | 1 |
| 8 | Arsenal | 25 | 6 | 5 | 2 | 21 | 13 | 4 | 3 | 5 | 12 | 12 | 10 | 8 | 7 | 33 | 25 | 38 | 8 |
| 9 | Everton | 25 | 6 | 3 | 3 | 21 | 12 | 4 | 4 | 5 | 16 | 16 | 10 | 7 | 8 | 37 | 28 | 37 | 9 |
| 10 | Chelsea | 24 | 5 | 5 | 2 | 15 | 12 | 4 | 4 | 4 | 10 | 13 | 9 | 9 | 6 | 25 | 25 | 36 | 0 |
| 11 | Leeds United | 25 | 7 | 2 | 3 | 16 | 10 | 3 | 3 | 7 | 15 | 27 | 10 | 5 | 10 | 31 | 37 | 35 | -6 |
| 12 | Middlesbrough | 24 | 7 | 2 | 3 | 20 | 12 | 2 | 4 | 6 | 6 | 14 | 9 | 6 | 9 | 26 | 26 | 33 | 0 |
| 13 | West Ham United | 24 | 5 | 3 | 4 | 14 | 16 | 3 | 2 | 7 | 12 | 19 | 8 | 5 | 11 | 26 | 35 | 29 | -9 |
| 14 | Sheffield Wednesday | 24 | 4 | 4 | 4 | 21 | 19 | 2 | 4 | 6 | 12 | 19 | 6 | 8 | 10 | 33 | 38 | 26 | -5 |
| 15 | Southampton | 25 | 4 | 6 | 3 | 14 | 13 | 1 | 4 | 7 | 11 | 23 | 5 | 10 | 10 | 25 | 36 | 25 | -11 |
| 16 | Wimbledon | 25 | 3 | 4 | 6 | 19 | 24 | 3 | 2 | 7 | 16 | 26 | 6 | 6 | 13 | 35 | 50 | 24 | -15 |
| 17 | Manchester City | 25 | 5 | 4 | 4 | 10 | 9 | 1 | 2 | 9 | 6 | 25 | 6 | 6 | 13 | 16 | 34 | 24 | -18 |
| 18 | Coventry City | 25 | 3 | 4 | 5 | 16 | 19 | 1 | 5 | 7 | 16 | 30 | 4 | 9 | 12 | 32 | 49 | 21 | -17 |
| 19 | Queens Park Rangers | 25 | 3 | 3 | 6 | 12 | 19 | 2 | 0 | 11 | 6 | 19 | 5 | 3 | 17 | 18 | 38 | 18 | -20 |
| 20 | Bolton Wanderers | 25 | 3 | 3 | 6 | 9 | 16 | 0 | 1 | 12 | 15 | 33 | 3 | 4 | 18 | 24 | 49 | 13 | -25 |



