Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Two 1994/1995

Historical league standings at 2nd January 1995

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Birmingham City 24 7 4 1 29 8 7 4 1 18 7 14 8 2 47 15 50 47
2 Huddersfield Town 24 9 2 1 23 11 4 5 3 22 19 13 7 4 45 30 46 45
3 Oxford United 24 8 2 2 18 11 6 2 4 23 17 14 4 6 41 28 46 41
4 Wycombe Wanderers 23 7 4 1 18 9 6 2 3 17 16 13 6 4 35 25 45 35
5 Brentford 24 8 0 4 24 9 6 2 4 22 14 14 2 8 46 23 44 46
6 Hull City 24 8 1 3 24 11 4 4 4 16 19 12 5 7 40 30 41 40
7 Crewe Alexandra 24 8 1 3 26 18 4 3 5 20 26 12 4 8 46 44 40 46
8 Bristol Rovers 22 7 5 0 29 12 3 4 3 9 7 10 9 3 38 19 39 38
9 Bradford City 24 5 3 4 15 15 6 2 4 19 19 11 5 8 34 34 38 34
10 Blackpool 24 8 1 3 23 15 3 2 7 15 26 11 3 10 38 41 36 38
11 Stockport County 24 6 1 5 18 15 5 2 5 17 18 11 3 10 35 33 36 35
12 Swansea City 24 5 5 2 13 7 4 4 4 19 19 9 9 6 32 26 36 32
13 Wrexham 22 6 3 2 22 13 3 4 4 16 18 9 7 6 38 31 34 38
14 York City 23 6 2 3 20 12 3 3 6 10 13 9 5 9 30 25 32 30
15 Peterborough United 24 2 6 4 15 22 5 3 4 16 21 7 9 8 31 43 30 31
16 Brighton & Hove Albion 24 5 5 2 13 8 2 4 6 13 21 7 9 8 26 29 30 26
17 Rotherham United 23 7 2 3 21 15 1 2 8 8 16 8 4 11 29 31 28 29
18 Cambridge United 24 5 4 3 22 18 0 4 8 9 23 5 8 11 31 41 23 31
19 Shrewsbury Town 23 4 3 4 18 15 2 1 9 10 17 6 4 13 28 32 22 28
20 Plymouth Argyle 22 3 2 6 12 24 3 1 7 11 24 6 3 13 23 48 21 23
21 Cardiff City 24 2 3 7 13 17 3 2 7 14 22 5 5 14 27 39 20 27
22 Leyton Orient 23 4 3 4 11 10 0 1 11 5 25 4 4 15 16 35 16 16
23 Bournemouth 24 3 2 7 14 24 0 3 9 7 25 3 5 16 21 49 14 21
24 Chester City 23 3 2 6 12 21 0 2 10 4 21 3 4 16 16 42 13 16
Sign up now to receive our FREE BORO MAD Newsletter