Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Two 1994/1995

Historical league standings at 17th April 1995

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Brentford 42 13 4 4 41 13 11 5 5 35 20 24 9 9 76 33 81 76
2 Huddersfield Town 43 14 5 3 44 19 8 9 4 32 25 22 14 7 76 44 80 76
3 Birmingham City 41 14 4 2 48 15 8 8 5 26 17 22 12 7 74 32 78 74
4 Bristol Rovers 42 14 6 1 45 18 6 9 6 21 18 20 15 7 66 36 75 66
5 Crewe Alexandra 41 13 1 6 41 29 9 5 7 31 34 22 6 13 72 63 72 72
6 Oxford United 43 13 6 3 29 16 7 5 9 32 33 20 11 12 61 49 71 61
7 Wycombe Wanderers 42 12 7 2 32 16 7 7 7 22 26 19 14 9 54 42 71 54
8 Hull City 42 11 6 4 36 16 7 5 9 26 35 18 11 13 62 51 65 62
9 York City 42 12 4 5 35 19 7 4 10 24 29 19 8 15 59 48 65 59
10 Swansea City 42 9 8 3 22 11 8 6 8 32 31 17 14 11 54 42 65 54
11 Blackpool 42 11 4 6 39 28 6 6 9 23 33 17 10 15 62 61 61 62
12 Stockport County 43 11 2 8 37 28 7 5 10 23 30 18 7 18 60 58 61 60
13 Wrexham 43 10 7 5 38 26 5 8 8 24 34 15 15 13 62 60 60 62
14 Bradford City 43 8 6 8 29 31 8 5 8 28 31 16 11 16 57 62 59 57
15 Peterborough United 43 6 10 5 24 28 7 6 9 27 39 13 16 14 51 67 55 51
16 Brighton & Hove Albion 42 8 9 4 23 14 5 6 10 26 33 13 15 14 49 47 54 49
17 Rotherham United 43 11 6 4 35 25 2 8 12 21 33 13 14 16 56 58 53 56
18 Shrewsbury Town 43 8 9 4 31 24 4 5 13 20 32 12 14 17 51 56 50 51
19 Cambridge United 43 8 8 6 32 27 2 6 13 18 40 10 14 19 50 67 44 50
20 Bournemouth 42 7 4 10 25 34 3 7 11 17 33 10 11 21 42 67 41 42
21 Plymouth Argyle 42 7 5 9 20 32 4 3 14 19 44 11 8 23 39 76 41 39
22 Cardiff City 43 5 6 11 25 30 4 4 13 21 41 9 10 24 46 71 37 46
23 Leyton Orient 43 6 6 10 21 28 0 2 19 9 44 6 8 29 30 72 26 30
24 Chester City 43 4 6 12 22 42 0 5 16 12 39 4 11 28 34 81 23 34
Sign up now to receive our FREE BORO MAD Newsletter