Endsleigh League Division One 1994/1995
Historical league standings at 11th September 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Middlesbrough | 6 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 4 | 1 | 4 | 2 | 0 | 9 | 3 | 14 | 9 |
| 2 | Reading | 6 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | 2 | 3 | 2 | 1 | 9 | 2 | 11 | 9 |
| 3 | Wolverhampton W'drs. | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 8 | 4 | 11 | 8 |
| 4 | Swindon Town | 6 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 7 | 4 | 11 | 7 |
| 5 | Port Vale | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 7 | 5 | 10 | 7 |
| 6 | Oldham Athletic | 6 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 2 | 4 | 5 | 3 | 0 | 3 | 13 | 10 | 9 | 13 |
| 7 | Millwall | 6 | 2 | 1 | 0 | 9 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 10 | 6 | 9 | 10 |
| 8 | Charlton Athletic | 6 | 1 | 2 | 0 | 6 | 5 | 1 | 1 | 1 | 4 | 6 | 2 | 3 | 1 | 10 | 11 | 9 | 10 |
| 9 | Tranmere Rovers | 6 | 3 | 0 | 0 | 9 | 5 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 3 | 10 | 11 | 9 | 10 |
| 10 | Bristol City | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 2 | 3 | 1 | 7 | 5 | 9 | 7 |
| 11 | Sunderland | 6 | 0 | 3 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | 0 | 7 | 6 | 8 | 7 |
| 12 | Barnsley | 6 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 6 | 7 | 8 | 6 |
| 13 | Portsmouth | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 5 | 5 | 8 | 5 |
| 14 | Sheffield United | 5 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 9 | 7 | 7 | 9 |
| 15 | Bolton Wanderers | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 4 | 7 | 2 | 1 | 3 | 9 | 9 | 7 | 9 |
| 16 | Stoke City | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 9 | 2 | 1 | 3 | 6 | 11 | 7 | 6 |
| 17 | Grimsby Town | 6 | 1 | 1 | 1 | 6 | 5 | 0 | 2 | 1 | 3 | 4 | 1 | 3 | 2 | 9 | 9 | 6 | 9 |
| 18 | Luton Town | 6 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 6 | 8 | 6 | 6 |
| 19 | Watford | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | 1 | 3 | 2 | 3 | 6 | 6 | 3 |
| 20 | Derby County | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 3 | 5 | 9 | 5 | 5 |
| 21 | Burnley | 6 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 5 | 1 | 2 | 3 | 3 | 8 | 5 | 3 |
| 22 | Notts. County | 6 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 2 | 5 | 5 | 1 | 1 | 4 | 7 | 10 | 4 | 7 |
| 23 | Southend United | 6 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 4 | 9 | 1 | 1 | 4 | 6 | 13 | 4 | 6 |
| 24 | West Bromwich Albion | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 5 | 3 | 3 |



