Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 3rd March 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal * 26 10 2 0 30 5 7 6 1 18 7 17 8 1 48 12 57 36
2 Liverpool 26 10 2 1 30 8 6 4 3 17 15 16 6 4 47 23 54 24
3 Crystal Palace 27 7 4 1 17 12 7 3 5 18 18 14 7 6 35 30 49 5
4 Leeds United 25 8 2 2 26 11 4 5 4 12 15 12 7 6 38 26 43 12
5 Manchester United * 26 7 3 4 23 13 4 5 3 15 16 11 8 7 38 29 40 9
6 Wimbledon 27 7 5 3 24 16 3 5 4 17 18 10 10 7 41 34 40 7
7 Tottenham Hotspur 26 7 5 2 27 16 3 4 5 10 17 10 9 7 37 33 39 4
8 Manchester City 25 8 1 3 20 14 2 7 4 16 19 10 8 7 36 33 38 3
9 Chelsea 27 8 5 1 22 14 2 2 9 18 30 10 7 10 40 44 37 -4
10 Norwich City 26 7 1 5 21 23 3 3 7 11 19 10 4 12 32 42 34 -10
11 Everton 27 7 3 4 21 11 2 3 8 11 20 9 6 12 32 31 33 1
12 Nottingham Forest 26 5 3 4 20 16 3 5 6 19 21 8 8 10 39 37 32 2
13 Southampton 26 6 3 3 21 13 2 2 10 17 34 8 5 13 38 47 29 -9
14 Luton Town 26 6 4 4 19 14 2 1 9 12 27 8 5 13 31 41 29 -10
15 Aston Villa 25 5 6 0 16 8 1 4 9 11 20 6 10 9 27 28 28 -1
16 Coventry City 26 6 5 3 21 14 1 2 9 5 17 7 7 12 26 31 28 -5
17 Queens Park Rangers 27 5 3 5 19 17 2 4 8 13 27 7 7 13 32 44 28 -12
18 Sheffield United 27 6 2 6 16 17 2 2 9 8 26 8 4 15 24 43 28 -19
19 Sunderland 27 5 4 4 12 10 1 4 9 17 30 6 8 13 29 40 26 -11
20 Derby County 26 2 8 4 16 21 2 0 10 8 25 4 8 14 24 46 20 -22
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE BORO MAD Newsletter