Barclays First Division 1990/1991
Historical league standings at 29th December 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 20 | 8 | 2 | 0 | 25 | 5 | 5 | 5 | 0 | 15 | 5 | 13 | 7 | 0 | 40 | 10 | 46 | 30 |
| 2 | Liverpool | 18 | 8 | 1 | 0 | 23 | 5 | 6 | 2 | 1 | 15 | 10 | 14 | 3 | 1 | 38 | 15 | 45 | 23 |
| 3 | Leeds United | 20 | 7 | 2 | 2 | 24 | 10 | 4 | 4 | 1 | 12 | 8 | 11 | 6 | 3 | 36 | 18 | 39 | 18 |
| 4 | Crystal Palace | 19 | 6 | 3 | 0 | 15 | 9 | 5 | 3 | 2 | 15 | 9 | 11 | 6 | 2 | 30 | 18 | 39 | 12 |
| 5 | Tottenham Hotspur | 20 | 7 | 2 | 1 | 25 | 13 | 2 | 4 | 4 | 8 | 12 | 9 | 6 | 5 | 33 | 25 | 33 | 8 |
| 6 | Manchester United | 20 | 6 | 2 | 3 | 19 | 10 | 3 | 4 | 2 | 11 | 12 | 9 | 6 | 5 | 30 | 22 | 33 | 8 |
| 7 | Manchester City | 19 | 6 | 1 | 2 | 16 | 12 | 1 | 7 | 2 | 14 | 15 | 7 | 8 | 4 | 30 | 27 | 29 | 3 |
| 8 | Chelsea | 20 | 6 | 4 | 0 | 17 | 11 | 2 | 1 | 7 | 16 | 26 | 8 | 5 | 7 | 33 | 37 | 29 | -4 |
| 9 | Norwich City | 20 | 6 | 1 | 3 | 16 | 15 | 2 | 1 | 7 | 8 | 18 | 8 | 2 | 10 | 24 | 33 | 26 | -9 |
| 10 | Wimbledon | 20 | 3 | 4 | 3 | 13 | 14 | 3 | 3 | 4 | 16 | 17 | 6 | 7 | 7 | 29 | 31 | 25 | -2 |
| 11 | Nottingham Forest | 19 | 4 | 2 | 3 | 15 | 13 | 2 | 4 | 4 | 12 | 16 | 6 | 6 | 7 | 27 | 29 | 24 | -2 |
| 12 | Luton Town | 20 | 4 | 4 | 2 | 11 | 7 | 2 | 1 | 7 | 11 | 23 | 6 | 5 | 9 | 22 | 30 | 23 | -8 |
| 13 | Southampton | 20 | 5 | 2 | 3 | 18 | 12 | 1 | 2 | 7 | 11 | 24 | 6 | 4 | 10 | 29 | 36 | 22 | -7 |
| 14 | Everton | 20 | 5 | 3 | 3 | 16 | 9 | 0 | 3 | 6 | 6 | 15 | 5 | 6 | 9 | 22 | 24 | 21 | -2 |
| 15 | Aston Villa | 19 | 3 | 5 | 0 | 11 | 6 | 1 | 3 | 7 | 7 | 14 | 4 | 8 | 7 | 18 | 20 | 20 | -2 |
| 16 | Coventry City | 20 | 4 | 4 | 3 | 16 | 12 | 1 | 1 | 7 | 4 | 12 | 5 | 5 | 10 | 20 | 24 | 20 | -4 |
| 17 | Queens Park Rangers | 20 | 3 | 2 | 5 | 15 | 15 | 1 | 3 | 6 | 11 | 23 | 4 | 5 | 11 | 26 | 38 | 17 | -12 |
| 18 | Derby County | 19 | 2 | 5 | 3 | 12 | 16 | 2 | 0 | 7 | 5 | 18 | 4 | 5 | 10 | 17 | 34 | 17 | -17 |
| 19 | Sunderland | 20 | 2 | 4 | 4 | 9 | 10 | 1 | 2 | 7 | 14 | 22 | 3 | 6 | 11 | 23 | 32 | 15 | -9 |
| 20 | Sheffield United | 19 | 1 | 2 | 5 | 6 | 13 | 1 | 2 | 8 | 6 | 23 | 2 | 4 | 13 | 12 | 36 | 10 | -24 |
