Today Third Division 1986/1987
Historical league standings at 1st January 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Middlesbrough | 23 | 7 | 2 | 2 | 19 | 9 | 6 | 4 | 2 | 17 | 11 | 13 | 6 | 4 | 36 | 20 | 45 | 16 |
| 2 | Gillingham | 23 | 9 | 2 | 1 | 24 | 7 | 4 | 3 | 4 | 12 | 15 | 13 | 5 | 5 | 36 | 22 | 44 | 14 |
| 3 | Bournemouth | 21 | 10 | 0 | 1 | 22 | 10 | 3 | 3 | 4 | 12 | 15 | 13 | 3 | 5 | 34 | 25 | 42 | 9 |
| 4 | Notts. County | 22 | 8 | 2 | 1 | 26 | 7 | 4 | 3 | 4 | 14 | 14 | 12 | 5 | 5 | 40 | 21 | 41 | 19 |
| 5 | Blackpool | 21 | 6 | 4 | 1 | 18 | 8 | 4 | 4 | 2 | 21 | 13 | 10 | 8 | 3 | 39 | 21 | 38 | 18 |
| 6 | Swindon Town | 23 | 6 | 1 | 4 | 20 | 16 | 5 | 4 | 3 | 17 | 13 | 11 | 5 | 7 | 37 | 29 | 38 | 8 |
| 7 | Bristol City | 22 | 5 | 4 | 2 | 19 | 10 | 5 | 2 | 4 | 13 | 8 | 10 | 6 | 6 | 32 | 18 | 36 | 14 |
| 8 | Doncaster Rovers | 22 | 9 | 3 | 0 | 24 | 7 | 1 | 1 | 8 | 11 | 21 | 10 | 4 | 8 | 35 | 28 | 34 | 7 |
| 9 | Wigan Athletic | 23 | 6 | 3 | 2 | 23 | 14 | 4 | 1 | 7 | 19 | 23 | 10 | 4 | 9 | 42 | 37 | 34 | 5 |
| 10 | Mansfield Town | 23 | 4 | 6 | 2 | 12 | 13 | 2 | 7 | 2 | 11 | 11 | 6 | 13 | 4 | 23 | 24 | 31 | -1 |
| 11 | Walsall | 23 | 7 | 2 | 2 | 25 | 15 | 2 | 2 | 8 | 16 | 29 | 9 | 4 | 10 | 41 | 44 | 31 | -3 |
| 12 | Chesterfield | 23 | 7 | 1 | 3 | 26 | 22 | 1 | 6 | 5 | 11 | 19 | 8 | 7 | 8 | 37 | 41 | 31 | -4 |
| 13 | Fulham | 23 | 3 | 4 | 4 | 17 | 20 | 3 | 5 | 4 | 15 | 17 | 6 | 9 | 8 | 32 | 37 | 27 | -5 |
| 14 | Bristol Rovers | 21 | 2 | 5 | 2 | 10 | 12 | 5 | 1 | 6 | 16 | 21 | 7 | 6 | 8 | 26 | 33 | 27 | -7 |
| 15 | York City | 23 | 6 | 4 | 2 | 18 | 15 | 1 | 2 | 8 | 12 | 29 | 7 | 6 | 10 | 30 | 44 | 27 | -14 |
| 16 | Rotherham United | 23 | 3 | 3 | 5 | 13 | 15 | 4 | 1 | 7 | 14 | 24 | 7 | 4 | 12 | 27 | 39 | 25 | -12 |
| 17 | Port Vale | 22 | 2 | 3 | 5 | 14 | 15 | 4 | 3 | 5 | 16 | 18 | 6 | 6 | 10 | 30 | 33 | 24 | -3 |
| 18 | Brentford | 22 | 4 | 3 | 5 | 17 | 17 | 2 | 3 | 5 | 10 | 17 | 6 | 6 | 10 | 27 | 34 | 24 | -7 |
| 19 | Bolton Wanderers | 22 | 5 | 2 | 4 | 20 | 14 | 1 | 3 | 7 | 12 | 23 | 6 | 5 | 11 | 32 | 37 | 23 | -5 |
| 20 | Bury | 22 | 3 | 3 | 5 | 16 | 17 | 2 | 4 | 5 | 13 | 16 | 5 | 7 | 10 | 29 | 33 | 22 | -4 |
| 21 | Chester City | 22 | 2 | 7 | 2 | 13 | 16 | 1 | 6 | 4 | 11 | 17 | 3 | 13 | 6 | 24 | 33 | 22 | -9 |
| 22 | Darlington | 20 | 5 | 3 | 3 | 12 | 13 | 0 | 3 | 6 | 11 | 21 | 5 | 6 | 9 | 23 | 34 | 21 | -11 |
| 23 | Newport County | 23 | 1 | 6 | 5 | 12 | 17 | 3 | 2 | 6 | 15 | 19 | 4 | 8 | 11 | 27 | 36 | 20 | -9 |
| 24 | Carlisle United | 22 | 4 | 2 | 5 | 14 | 18 | 1 | 2 | 8 | 8 | 20 | 5 | 4 | 13 | 22 | 38 | 19 | -16 |



