Canon Second Division 1985/1986
Historical league standings at 29th March 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Norwich City | 34 | 14 | 2 | 1 | 43 | 14 | 8 | 5 | 4 | 31 | 19 | 22 | 7 | 5 | 74 | 33 | 73 | 41 |
| 2 | Portsmouth | 34 | 11 | 4 | 3 | 34 | 13 | 8 | 2 | 6 | 22 | 17 | 19 | 6 | 9 | 56 | 30 | 63 | 26 |
| 3 | Wimbledon | 33 | 10 | 5 | 2 | 30 | 14 | 6 | 4 | 6 | 14 | 17 | 16 | 9 | 8 | 44 | 31 | 57 | 13 |
| 4 | Charlton Athletic | 32 | 10 | 3 | 2 | 32 | 12 | 6 | 5 | 6 | 26 | 25 | 16 | 8 | 8 | 58 | 37 | 56 | 21 |
| 5 | Brighton & Hove Albion | 33 | 9 | 4 | 3 | 34 | 20 | 6 | 3 | 8 | 22 | 26 | 15 | 7 | 11 | 56 | 46 | 52 | 10 |
| 6 | Hull City | 35 | 9 | 5 | 3 | 35 | 18 | 5 | 5 | 8 | 23 | 32 | 14 | 10 | 11 | 58 | 50 | 52 | 8 |
| 7 | Crystal Palace | 34 | 9 | 2 | 6 | 21 | 19 | 6 | 5 | 6 | 21 | 21 | 15 | 7 | 12 | 42 | 40 | 52 | 2 |
| 8 | Sheffield United | 34 | 7 | 6 | 4 | 30 | 22 | 7 | 2 | 8 | 25 | 30 | 14 | 8 | 12 | 55 | 52 | 50 | 3 |
| 9 | Oldham Athletic | 35 | 10 | 3 | 4 | 34 | 25 | 4 | 4 | 10 | 21 | 28 | 14 | 7 | 14 | 55 | 53 | 49 | 2 |
| 10 | Stoke City | 34 | 6 | 9 | 2 | 23 | 14 | 6 | 3 | 8 | 18 | 28 | 12 | 12 | 10 | 41 | 42 | 48 | -1 |
| 11 | Barnsley | 34 | 8 | 5 | 4 | 23 | 17 | 4 | 6 | 7 | 13 | 18 | 12 | 11 | 11 | 36 | 35 | 47 | 1 |
| 12 | Grimsby Town | 35 | 9 | 4 | 4 | 30 | 21 | 3 | 6 | 9 | 21 | 31 | 12 | 10 | 13 | 51 | 52 | 46 | -1 |
| 13 | Bradford City | 32 | 11 | 0 | 3 | 27 | 15 | 2 | 5 | 11 | 13 | 31 | 13 | 5 | 14 | 40 | 46 | 44 | -6 |
| 14 | Millwall | 33 | 9 | 2 | 6 | 31 | 19 | 3 | 4 | 9 | 17 | 31 | 12 | 6 | 15 | 48 | 50 | 42 | -2 |
| 15 | Blackburn Rovers | 35 | 8 | 4 | 5 | 21 | 16 | 2 | 7 | 9 | 21 | 37 | 10 | 11 | 14 | 42 | 53 | 41 | -11 |
| 16 | Shrewsbury Town | 35 | 9 | 4 | 5 | 24 | 17 | 2 | 3 | 12 | 18 | 37 | 11 | 7 | 17 | 42 | 54 | 40 | -12 |
| 17 | Leeds United | 34 | 7 | 6 | 5 | 24 | 20 | 4 | 1 | 11 | 20 | 38 | 11 | 7 | 16 | 44 | 58 | 40 | -14 |
| 18 | Huddersfield Town | 35 | 8 | 6 | 4 | 27 | 22 | 2 | 4 | 11 | 16 | 38 | 10 | 10 | 15 | 43 | 60 | 40 | -17 |
| 19 | Sunderland | 34 | 6 | 5 | 6 | 23 | 27 | 3 | 5 | 9 | 13 | 25 | 9 | 10 | 15 | 36 | 52 | 37 | -16 |
| 20 | Middlesbrough | 35 | 6 | 6 | 6 | 21 | 20 | 3 | 3 | 11 | 15 | 25 | 9 | 9 | 17 | 36 | 45 | 36 | -9 |
| 21 | Carlisle United | 33 | 8 | 2 | 7 | 22 | 21 | 1 | 4 | 11 | 12 | 38 | 9 | 6 | 18 | 34 | 59 | 33 | -25 |
| 22 | Fulham | 31 | 7 | 2 | 7 | 25 | 24 | 1 | 3 | 11 | 8 | 22 | 8 | 5 | 18 | 33 | 46 | 29 | -13 |



