English First Division 1978/1979
Historical league standings at 28th October 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 12 | 6 | 0 | 0 | 20 | 1 | 4 | 1 | 1 | 15 | 4 | 10 | 1 | 1 | 35 | 5 | 21 | 30 |
| 2 | Everton | 12 | 5 | 1 | 0 | 8 | 1 | 2 | 4 | 0 | 7 | 5 | 7 | 5 | 0 | 15 | 6 | 19 | 9 |
| 3 | Nottingham Forest | 12 | 3 | 3 | 0 | 9 | 5 | 2 | 4 | 0 | 6 | 3 | 5 | 7 | 0 | 15 | 8 | 17 | 7 |
| 4 | West Bromwich Albion | 12 | 3 | 2 | 1 | 16 | 6 | 3 | 2 | 1 | 11 | 7 | 6 | 4 | 2 | 27 | 13 | 16 | 14 |
| 5 | Manchester City | 12 | 3 | 2 | 1 | 11 | 7 | 2 | 3 | 1 | 10 | 7 | 5 | 5 | 2 | 21 | 14 | 15 | 7 |
| 6 | Manchester United | 12 | 3 | 2 | 1 | 8 | 7 | 2 | 3 | 1 | 11 | 11 | 5 | 5 | 2 | 19 | 18 | 15 | 1 |
| 7 | Arsenal | 12 | 3 | 3 | 0 | 11 | 5 | 2 | 1 | 3 | 8 | 8 | 5 | 4 | 3 | 19 | 13 | 14 | 6 |
| 8 | Coventry City | 12 | 3 | 3 | 0 | 11 | 6 | 2 | 1 | 3 | 6 | 12 | 5 | 4 | 3 | 17 | 18 | 14 | -1 |
| 9 | Tottenham Hotspur | 12 | 3 | 2 | 1 | 8 | 7 | 2 | 2 | 2 | 6 | 13 | 5 | 4 | 3 | 14 | 20 | 14 | -6 |
| 10 | Aston Villa | 12 | 1 | 3 | 2 | 6 | 8 | 3 | 1 | 2 | 8 | 4 | 4 | 4 | 4 | 14 | 12 | 12 | 2 |
| 11 | Bristol City | 12 | 2 | 2 | 2 | 9 | 10 | 3 | 0 | 3 | 6 | 6 | 5 | 2 | 5 | 15 | 16 | 12 | -1 |
| 12 | Leeds United | 12 | 3 | 0 | 3 | 14 | 8 | 1 | 3 | 2 | 8 | 10 | 4 | 3 | 5 | 22 | 18 | 11 | 4 |
| 13 | Norwich City | 12 | 3 | 2 | 1 | 14 | 8 | 0 | 3 | 3 | 9 | 15 | 3 | 5 | 4 | 23 | 23 | 11 | 0 |
| 14 | Middlesbrough | 12 | 2 | 1 | 3 | 7 | 7 | 2 | 1 | 3 | 10 | 10 | 4 | 2 | 6 | 17 | 17 | 10 | 0 |
| 15 | Ipswich Town | 12 | 2 | 0 | 4 | 5 | 8 | 2 | 2 | 2 | 8 | 7 | 4 | 2 | 6 | 13 | 15 | 10 | -2 |
| 16 | Queens Park Rangers | 12 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | 6 | 11 | 3 | 4 | 5 | 10 | 14 | 10 | -4 |
| 17 | Southampton | 12 | 2 | 3 | 1 | 9 | 8 | 0 | 2 | 4 | 4 | 10 | 2 | 5 | 5 | 13 | 18 | 9 | -5 |
| 18 | Bolton Wanderers | 12 | 3 | 2 | 1 | 13 | 10 | 0 | 1 | 5 | 5 | 16 | 3 | 3 | 6 | 18 | 26 | 9 | -8 |
| 19 | Derby County | 12 | 3 | 2 | 1 | 9 | 8 | 0 | 1 | 5 | 3 | 17 | 3 | 3 | 6 | 12 | 25 | 9 | -13 |
| 20 | Chelsea | 12 | 1 | 1 | 4 | 9 | 17 | 1 | 2 | 3 | 6 | 9 | 2 | 3 | 7 | 15 | 26 | 7 | -11 |
| 21 | Wolverhampton W'drs. | 12 | 3 | 0 | 3 | 7 | 8 | 0 | 0 | 6 | 3 | 14 | 3 | 0 | 9 | 10 | 22 | 6 | -12 |
| 22 | Birmingham City | 12 | 0 | 2 | 4 | 4 | 11 | 0 | 1 | 5 | 3 | 13 | 0 | 3 | 9 | 7 | 24 | 3 | -17 |



