English First Division 1977/1978
Historical league standings at 11th April 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 35 | 14 | 4 | 0 | 35 | 7 | 9 | 5 | 3 | 28 | 14 | 23 | 9 | 3 | 63 | 21 | 55 | 42 |
| 2 | Everton | 38 | 12 | 4 | 3 | 40 | 22 | 8 | 6 | 5 | 28 | 20 | 20 | 10 | 8 | 68 | 42 | 50 | 26 |
| 3 | Manchester City | 36 | 13 | 3 | 2 | 41 | 16 | 5 | 7 | 6 | 24 | 25 | 18 | 10 | 8 | 65 | 41 | 46 | 24 |
| 4 | Arsenal | 37 | 12 | 5 | 2 | 35 | 11 | 6 | 5 | 7 | 19 | 20 | 18 | 10 | 9 | 54 | 31 | 46 | 23 |
| 5 | Liverpool | 35 | 12 | 2 | 2 | 27 | 9 | 8 | 4 | 7 | 25 | 22 | 20 | 6 | 9 | 52 | 31 | 46 | 21 |
| 6 | Coventry City | 38 | 13 | 4 | 3 | 48 | 23 | 5 | 6 | 7 | 24 | 33 | 18 | 10 | 10 | 72 | 56 | 46 | 16 |
| 7 | Leeds United | 37 | 11 | 4 | 4 | 36 | 18 | 6 | 4 | 8 | 22 | 28 | 17 | 8 | 12 | 58 | 46 | 42 | 12 |
| 8 | West Bromwich Albion | 35 | 10 | 4 | 2 | 27 | 12 | 4 | 8 | 7 | 23 | 33 | 14 | 12 | 9 | 50 | 45 | 40 | 5 |
| 9 | Norwich City | 38 | 10 | 7 | 2 | 26 | 16 | 1 | 9 | 9 | 22 | 41 | 11 | 16 | 11 | 48 | 57 | 38 | -9 |
| 10 | Birmingham City | 38 | 8 | 5 | 7 | 31 | 26 | 7 | 2 | 9 | 19 | 29 | 15 | 7 | 16 | 50 | 55 | 37 | -5 |
| 11 | Middlesbrough | 38 | 8 | 7 | 4 | 24 | 17 | 4 | 6 | 9 | 17 | 34 | 12 | 13 | 13 | 41 | 51 | 37 | -10 |
| 12 | Aston Villa | 36 | 7 | 4 | 6 | 20 | 16 | 6 | 6 | 7 | 20 | 21 | 13 | 10 | 13 | 40 | 37 | 36 | 3 |
| 13 | Manchester United | 38 | 8 | 6 | 6 | 29 | 23 | 5 | 4 | 9 | 30 | 37 | 13 | 10 | 15 | 59 | 60 | 36 | -1 |
| 14 | Derby County | 36 | 8 | 7 | 4 | 30 | 23 | 4 | 5 | 8 | 16 | 28 | 12 | 12 | 12 | 46 | 51 | 36 | -5 |
| 15 | Bristol City | 38 | 9 | 4 | 5 | 35 | 23 | 2 | 7 | 11 | 12 | 26 | 11 | 11 | 16 | 47 | 49 | 33 | -2 |
| 16 | Ipswich Town | 36 | 9 | 5 | 4 | 30 | 20 | 1 | 7 | 10 | 12 | 28 | 10 | 12 | 14 | 42 | 48 | 32 | -6 |
| 17 | Chelsea | 36 | 6 | 9 | 3 | 24 | 18 | 3 | 3 | 12 | 16 | 41 | 9 | 12 | 15 | 40 | 59 | 30 | -19 |
| 18 | West Ham United | 38 | 7 | 6 | 6 | 28 | 26 | 3 | 2 | 14 | 19 | 37 | 10 | 8 | 20 | 47 | 63 | 28 | -16 |
| 19 | Wolverhampton W'drs. | 37 | 5 | 7 | 6 | 25 | 25 | 4 | 3 | 12 | 18 | 35 | 9 | 10 | 18 | 43 | 60 | 28 | -17 |
| 20 | Queens Park Rangers | 36 | 7 | 6 | 5 | 25 | 25 | 0 | 7 | 11 | 16 | 34 | 7 | 13 | 16 | 41 | 59 | 27 | -18 |
| 21 | Newcastle United | 36 | 4 | 5 | 10 | 24 | 32 | 2 | 4 | 11 | 15 | 32 | 6 | 9 | 21 | 39 | 64 | 21 | -25 |
| 22 | Leicester City | 38 | 3 | 7 | 8 | 12 | 26 | 1 | 5 | 14 | 9 | 34 | 4 | 12 | 22 | 21 | 60 | 20 | -39 |



