Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1955/1956

Historical league standings at 3rd March 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield Wednesday 33 10 5 2 49 22 5 6 5 26 24 15 11 7 75 46 41 1.63
2 Leicester City 33 12 2 2 53 18 5 3 9 26 40 17 5 11 79 58 39 1.36
3 Bristol City 32 12 2 2 43 18 4 3 9 27 34 16 5 11 70 52 37 1.35
4 Bristol Rovers 32 11 2 3 45 24 5 3 8 26 33 16 5 11 71 57 37 1.25
5 Swansea Town 32 11 3 2 36 17 5 2 9 27 41 16 5 11 63 58 37 1.09
6 Liverpool 31 11 3 3 41 20 4 3 7 23 29 15 6 10 64 49 36 1.31
7 Leeds United 31 13 3 0 34 12 2 3 10 18 35 15 6 10 52 47 36 1.11
8 Port Vale 32 8 4 3 25 13 4 7 6 20 31 12 11 9 45 44 35 1.02
9 Nottingham Forest 30 8 2 5 23 17 7 2 6 28 31 15 4 11 51 48 34 1.06
10 Blackburn Rovers 31 8 4 4 41 25 6 1 8 21 26 14 5 12 62 51 33 1.22
11 Fulham 32 10 2 3 42 21 4 2 11 22 40 14 4 14 64 61 32 1.05
12 Lincoln City 29 9 5 1 37 13 3 2 9 15 28 12 7 10 52 41 31 1.27
13 Stoke City 29 10 1 5 36 23 4 2 7 16 24 14 3 12 52 47 31 1.11
14 Middlesbrough 30 9 3 3 34 22 3 3 9 20 37 12 6 12 54 59 30 0.92
15 Bury 31 6 5 5 28 31 4 3 8 31 41 10 8 13 59 72 28 0.82
16 Barnsley 33 8 3 5 26 25 1 7 9 12 35 9 10 14 38 60 28 0.63
17 West Ham United 29 8 2 4 36 16 1 6 8 18 31 9 8 12 54 47 26 1.15
18 Rotherham United 29 6 4 3 21 19 3 4 9 19 31 9 8 12 40 50 26 0.80
19 Doncaster Rovers 29 8 5 2 36 22 0 4 10 18 49 8 9 12 54 71 25 0.76
20 Notts. County 33 6 4 6 32 28 3 3 11 15 37 9 7 17 47 65 25 0.72
21 Plymouth Argyle 33 6 5 6 29 21 2 1 13 13 46 8 6 19 42 67 22 0.63
22 Hull City 30 4 2 8 20 29 2 1 13 15 44 6 3 21 35 73 15 0.48
Sign up now to receive our FREE BORO MAD Newsletter