English Second Division 1955/1956
Historical league standings at 28th April 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield Wednesday | 42 | 13 | 5 | 3 | 60 | 28 | 8 | 8 | 5 | 41 | 34 | 21 | 13 | 8 | 101 | 62 | 55 | 1.63 |
| 2 | Leeds United | 42 | 17 | 3 | 1 | 51 | 18 | 6 | 3 | 12 | 29 | 42 | 23 | 6 | 13 | 80 | 60 | 52 | 1.33 |
| 3 | Liverpool | 41 | 14 | 3 | 4 | 52 | 25 | 7 | 3 | 10 | 33 | 36 | 21 | 6 | 14 | 85 | 61 | 48 | 1.39 |
| 4 | Leicester City | 42 | 15 | 3 | 3 | 63 | 23 | 6 | 3 | 12 | 31 | 55 | 21 | 6 | 15 | 94 | 78 | 48 | 1.21 |
| 5 | Bristol Rovers | 42 | 13 | 3 | 5 | 53 | 33 | 8 | 3 | 10 | 31 | 37 | 21 | 6 | 15 | 84 | 70 | 48 | 1.20 |
| 6 | Nottingham Forest | 41 | 9 | 5 | 7 | 30 | 26 | 10 | 4 | 6 | 35 | 33 | 19 | 9 | 13 | 65 | 59 | 47 | 1.10 |
| 7 | Blackburn Rovers | 41 | 12 | 4 | 4 | 52 | 28 | 8 | 2 | 11 | 29 | 36 | 20 | 6 | 15 | 81 | 64 | 46 | 1.27 |
| 8 | Bristol City | 42 | 14 | 4 | 3 | 49 | 20 | 5 | 3 | 13 | 31 | 44 | 19 | 7 | 16 | 80 | 64 | 45 | 1.25 |
| 9 | Port Vale | 42 | 12 | 4 | 5 | 38 | 21 | 4 | 9 | 8 | 22 | 37 | 16 | 13 | 13 | 60 | 58 | 45 | 1.03 |
| 10 | Lincoln City | 41 | 13 | 5 | 2 | 47 | 17 | 4 | 5 | 12 | 30 | 48 | 17 | 10 | 14 | 77 | 65 | 44 | 1.18 |
| 11 | Stoke City | 41 | 13 | 2 | 6 | 47 | 27 | 7 | 2 | 11 | 22 | 32 | 20 | 4 | 17 | 69 | 59 | 44 | 1.17 |
| 12 | Fulham | 41 | 14 | 2 | 4 | 55 | 24 | 5 | 4 | 12 | 30 | 52 | 19 | 6 | 16 | 85 | 76 | 44 | 1.12 |
| 13 | Swansea Town | 41 | 14 | 4 | 3 | 49 | 23 | 5 | 2 | 13 | 31 | 56 | 19 | 6 | 16 | 80 | 79 | 44 | 1.01 |
| 14 | Bury | 42 | 9 | 5 | 7 | 44 | 39 | 7 | 3 | 11 | 42 | 51 | 16 | 8 | 18 | 86 | 90 | 40 | 0.96 |
| 15 | West Ham United | 42 | 12 | 4 | 5 | 52 | 27 | 2 | 7 | 12 | 22 | 42 | 14 | 11 | 17 | 74 | 69 | 39 | 1.07 |
| 16 | Middlesbrough | 41 | 11 | 4 | 6 | 46 | 31 | 4 | 4 | 12 | 29 | 47 | 15 | 8 | 18 | 75 | 78 | 38 | 0.96 |
| 17 | Doncaster Rovers | 41 | 11 | 5 | 4 | 45 | 29 | 1 | 6 | 14 | 24 | 66 | 12 | 11 | 18 | 69 | 95 | 35 | 0.73 |
| 18 | Barnsley | 42 | 10 | 5 | 6 | 33 | 35 | 1 | 7 | 13 | 14 | 49 | 11 | 12 | 19 | 47 | 84 | 34 | 0.56 |
| 19 | Rotherham United | 40 | 7 | 5 | 8 | 27 | 31 | 5 | 4 | 11 | 26 | 38 | 12 | 9 | 19 | 53 | 69 | 33 | 0.77 |
| 20 | Notts. County | 42 | 8 | 5 | 8 | 39 | 37 | 3 | 4 | 14 | 16 | 45 | 11 | 9 | 22 | 55 | 82 | 31 | 0.67 |
| 21 | Plymouth Argyle | 42 | 7 | 6 | 8 | 33 | 25 | 3 | 2 | 16 | 21 | 62 | 10 | 8 | 24 | 54 | 87 | 28 | 0.62 |
| 22 | Hull City | 41 | 5 | 4 | 11 | 29 | 43 | 4 | 2 | 15 | 21 | 52 | 9 | 6 | 26 | 50 | 95 | 24 | 0.53 |



