Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1954/1955

Historical league standings at 30th April 1955

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Luton Town 42 18 2 1 55 18 5 6 10 33 35 23 8 11 88 53 54 1.66
2 Leeds United 42 14 4 3 43 19 9 3 9 27 34 23 7 12 70 53 53 1.32
3 Birmingham City 41 14 4 3 56 22 7 6 7 31 24 21 10 10 87 46 52 1.89
4 Stoke City 42 12 5 4 38 17 9 5 7 31 29 21 10 11 69 46 52 1.50
5 Rotherham United 41 16 1 3 53 21 8 3 10 35 42 24 4 13 88 63 52 1.40
6 Blackburn Rovers 42 14 4 3 73 31 8 2 11 41 48 22 6 14 114 79 50 1.44
7 Notts. County 42 14 3 4 46 27 7 3 11 28 44 21 6 15 74 71 48 1.04
8 Bristol Rovers 42 15 4 2 52 23 4 3 14 23 47 19 7 16 75 70 45 1.07
9 West Ham United 41 12 4 5 46 28 6 5 9 27 41 18 9 14 73 69 45 1.06
10 Swansea Town 42 15 3 3 58 28 2 6 13 28 55 17 9 16 86 83 43 1.04
11 Liverpool 41 11 7 3 55 37 5 3 12 36 53 16 10 15 91 90 42 1.01
12 Middlesbrough 42 13 1 7 48 31 5 5 11 25 51 18 6 18 73 82 42 0.89
13 Bury 42 10 5 6 44 35 5 6 10 33 37 15 11 16 77 72 41 1.07
14 Fulham 42 10 5 6 46 29 4 6 11 30 50 14 11 17 76 79 39 0.96
15 Nottingham Forest 41 8 3 9 28 28 8 3 10 29 33 16 6 19 57 61 38 0.93
16 Lincoln City 41 8 6 6 39 34 5 4 12 29 44 13 10 18 68 78 36 0.87
17 Doncaster Rovers 41 10 5 5 34 29 4 2 15 23 61 14 7 20 57 90 35 0.63
18 Hull City 42 7 5 9 30 35 5 5 11 14 34 12 10 20 44 69 34 0.64
19 Port Vale 41 10 6 5 31 21 1 5 14 16 50 11 11 19 47 71 33 0.66
20 Plymouth Argyle 42 10 4 7 29 26 2 3 16 28 56 12 7 23 57 82 31 0.70
21 Ipswich Town 42 10 3 8 37 28 1 3 17 20 64 11 6 25 57 92 28 0.62
22 Derby County 42 6 6 9 39 34 1 3 17 14 48 7 9 26 53 82 23 0.65
Sign up now to receive our FREE BORO MAD Newsletter