English Second Division 1954/1955
Historical league standings at 2nd March 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 31 | 12 | 1 | 2 | 66 | 26 | 7 | 2 | 7 | 32 | 34 | 19 | 3 | 9 | 98 | 60 | 41 | 1.63 |
| 2 | Luton Town | 29 | 13 | 1 | 1 | 41 | 15 | 4 | 4 | 6 | 23 | 21 | 17 | 5 | 7 | 64 | 36 | 39 | 1.78 |
| 3 | Leeds United | 31 | 9 | 4 | 3 | 30 | 19 | 7 | 1 | 7 | 19 | 26 | 16 | 5 | 10 | 49 | 45 | 37 | 1.09 |
| 4 | Rotherham United | 29 | 10 | 1 | 3 | 37 | 16 | 6 | 2 | 7 | 28 | 35 | 16 | 3 | 10 | 65 | 51 | 35 | 1.27 |
| 5 | Stoke City | 28 | 8 | 4 | 3 | 26 | 14 | 5 | 4 | 4 | 17 | 16 | 13 | 8 | 7 | 43 | 30 | 34 | 1.43 |
| 6 | Notts. County | 28 | 9 | 2 | 2 | 31 | 16 | 6 | 2 | 7 | 22 | 30 | 15 | 4 | 9 | 53 | 46 | 34 | 1.15 |
| 7 | Birmingham City | 27 | 9 | 3 | 2 | 39 | 14 | 4 | 3 | 6 | 15 | 15 | 13 | 6 | 8 | 54 | 29 | 32 | 1.86 |
| 8 | West Ham United | 29 | 8 | 4 | 2 | 35 | 19 | 4 | 4 | 7 | 22 | 34 | 12 | 8 | 9 | 57 | 53 | 32 | 1.08 |
| 9 | Swansea Town | 29 | 11 | 2 | 1 | 43 | 15 | 1 | 5 | 9 | 18 | 40 | 12 | 7 | 10 | 61 | 55 | 31 | 1.11 |
| 10 | Fulham | 28 | 8 | 3 | 3 | 34 | 20 | 4 | 3 | 7 | 24 | 37 | 12 | 6 | 10 | 58 | 57 | 30 | 1.02 |
| 11 | Middlesbrough | 30 | 10 | 0 | 5 | 35 | 19 | 3 | 4 | 8 | 16 | 39 | 13 | 4 | 13 | 51 | 58 | 30 | 0.88 |
| 12 | Bristol Rovers | 29 | 10 | 3 | 2 | 41 | 18 | 2 | 2 | 10 | 19 | 39 | 12 | 5 | 12 | 60 | 57 | 29 | 1.05 |
| 13 | Liverpool | 28 | 11 | 3 | 1 | 42 | 20 | 1 | 2 | 10 | 18 | 40 | 12 | 5 | 11 | 60 | 60 | 29 | 1.00 |
| 14 | Bury | 29 | 6 | 4 | 5 | 27 | 26 | 4 | 4 | 6 | 26 | 27 | 10 | 8 | 11 | 53 | 53 | 28 | 1.00 |
| 15 | Doncaster Rovers | 29 | 8 | 2 | 3 | 24 | 19 | 4 | 1 | 11 | 20 | 46 | 12 | 3 | 14 | 44 | 65 | 27 | 0.68 |
| 16 | Hull City | 29 | 5 | 3 | 7 | 21 | 22 | 4 | 5 | 5 | 11 | 18 | 9 | 8 | 12 | 32 | 40 | 26 | 0.80 |
| 17 | Lincoln City | 29 | 6 | 4 | 4 | 30 | 26 | 3 | 3 | 9 | 22 | 36 | 9 | 7 | 13 | 52 | 62 | 25 | 0.84 |
| 18 | Nottingham Forest | 28 | 4 | 3 | 8 | 18 | 24 | 5 | 2 | 6 | 17 | 20 | 9 | 5 | 14 | 35 | 44 | 23 | 0.80 |
| 19 | Port Vale | 29 | 5 | 6 | 3 | 19 | 15 | 1 | 4 | 10 | 13 | 39 | 6 | 10 | 13 | 32 | 54 | 22 | 0.59 |
| 20 | Plymouth Argyle | 31 | 5 | 4 | 6 | 19 | 23 | 2 | 3 | 11 | 25 | 43 | 7 | 7 | 17 | 44 | 66 | 21 | 0.67 |
| 21 | Derby County | 31 | 5 | 5 | 5 | 31 | 23 | 1 | 3 | 12 | 11 | 35 | 6 | 8 | 17 | 42 | 58 | 20 | 0.72 |
| 22 | Ipswich Town | 29 | 5 | 2 | 8 | 28 | 25 | 1 | 1 | 12 | 16 | 47 | 6 | 3 | 20 | 44 | 72 | 15 | 0.61 |



