Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1954/1955

Historical league standings at 16th April 1955

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Blackburn Rovers 40 14 3 3 72 30 8 2 10 41 46 22 5 13 113 76 49 1.49
2 Leeds United 40 13 4 3 41 19 8 3 9 24 33 21 7 12 65 52 49 1.25
3 Luton Town 38 16 2 1 49 16 4 6 9 29 33 20 8 10 78 49 48 1.59
4 Stoke City 37 11 5 4 36 17 8 4 5 28 24 19 9 9 64 41 47 1.56
5 Birmingham City 37 13 3 3 53 20 6 5 7 26 22 19 8 10 79 42 46 1.88
6 Rotherham United 37 13 1 3 47 20 8 3 9 35 41 21 4 12 82 61 46 1.34
7 West Ham United 38 12 4 3 46 24 6 5 8 26 37 18 9 11 72 61 45 1.18
8 Bristol Rovers 39 15 3 2 50 21 4 3 12 23 43 19 6 14 73 64 44 1.14
9 Notts. County 39 13 2 4 44 26 7 2 11 27 43 20 4 15 71 69 44 1.03
10 Swansea Town 38 14 3 3 55 26 2 5 11 26 47 16 8 14 81 73 40 1.11
11 Middlesbrough 39 13 0 6 46 28 5 4 11 23 49 18 4 17 69 77 40 0.90
12 Liverpool 38 11 6 3 53 35 3 3 12 31 52 14 9 15 84 87 37 0.97
13 Bury 38 9 4 6 39 33 5 4 10 31 35 14 8 16 70 68 36 1.03
14 Fulham 38 9 5 5 40 25 4 5 10 30 48 13 10 15 70 73 36 0.96
15 Nottingham Forest 38 7 3 9 26 28 8 2 9 26 29 15 5 18 52 57 35 0.91
16 Hull City 38 7 4 8 29 31 5 5 9 14 29 12 9 17 43 60 33 0.72
17 Doncaster Rovers 38 10 4 4 33 25 4 1 15 22 60 14 5 19 55 85 33 0.65
18 Lincoln City 38 7 5 6 35 33 4 4 12 28 44 11 9 18 63 77 31 0.82
19 Port Vale 38 9 6 4 30 20 1 5 13 14 46 10 11 17 44 66 31 0.67
20 Plymouth Argyle 40 9 4 7 27 26 2 3 15 28 54 11 7 22 55 80 29 0.69
21 Ipswich Town 38 9 2 8 34 27 1 2 16 18 61 10 4 24 52 88 24 0.59
22 Derby County 40 5 6 9 36 34 1 3 16 14 45 6 9 25 50 79 21 0.63
Sign up now to receive our FREE BORO MAD Newsletter