English First Division 1948/1949
Historical league standings at 30th April 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 40 | 18 | 3 | 0 | 52 | 12 | 7 | 5 | 7 | 28 | 24 | 25 | 8 | 7 | 80 | 36 | 58 | 2.22 |
| 2 | Newcastle United | 41 | 12 | 5 | 4 | 35 | 29 | 8 | 6 | 6 | 35 | 27 | 20 | 11 | 10 | 70 | 56 | 51 | 1.25 |
| 3 | Derby County | 40 | 15 | 2 | 2 | 41 | 21 | 5 | 7 | 9 | 26 | 33 | 20 | 9 | 11 | 67 | 54 | 49 | 1.24 |
| 4 | Manchester United | 39 | 8 | 7 | 3 | 33 | 16 | 10 | 4 | 7 | 37 | 24 | 18 | 11 | 10 | 70 | 40 | 47 | 1.75 |
| 5 | Arsenal | 40 | 11 | 5 | 3 | 46 | 16 | 5 | 8 | 8 | 23 | 26 | 16 | 13 | 11 | 69 | 42 | 45 | 1.64 |
| 6 | Manchester City | 41 | 10 | 8 | 3 | 28 | 21 | 5 | 7 | 8 | 19 | 29 | 15 | 15 | 11 | 47 | 50 | 45 | 0.94 |
| 7 | Wolverhampton W'drs. | 38 | 12 | 4 | 3 | 45 | 17 | 4 | 7 | 8 | 31 | 42 | 16 | 11 | 11 | 76 | 59 | 43 | 1.29 |
| 8 | Charlton Athletic | 41 | 10 | 5 | 6 | 38 | 31 | 5 | 7 | 8 | 25 | 34 | 15 | 12 | 14 | 63 | 65 | 42 | 0.97 |
| 9 | Sunderland | 41 | 8 | 9 | 3 | 26 | 18 | 5 | 7 | 9 | 22 | 39 | 13 | 16 | 12 | 48 | 57 | 42 | 0.84 |
| 10 | Stoke City | 41 | 14 | 3 | 4 | 43 | 24 | 2 | 6 | 12 | 22 | 40 | 16 | 9 | 16 | 65 | 64 | 41 | 1.02 |
| 11 | Aston Villa | 41 | 10 | 5 | 5 | 39 | 35 | 6 | 4 | 11 | 20 | 40 | 16 | 9 | 16 | 59 | 75 | 41 | 0.79 |
| 12 | Liverpool | 40 | 5 | 10 | 5 | 25 | 16 | 8 | 4 | 8 | 28 | 22 | 13 | 14 | 13 | 53 | 38 | 40 | 1.39 |
| 13 | Burnley | 41 | 10 | 6 | 5 | 27 | 19 | 2 | 7 | 11 | 15 | 30 | 12 | 13 | 16 | 42 | 49 | 37 | 0.86 |
| 14 | Blackpool | 41 | 8 | 7 | 5 | 23 | 24 | 3 | 8 | 10 | 30 | 42 | 11 | 15 | 15 | 53 | 66 | 37 | 0.80 |
| 15 | Chelsea | 40 | 10 | 6 | 5 | 43 | 27 | 2 | 6 | 11 | 24 | 39 | 12 | 12 | 16 | 67 | 66 | 36 | 1.02 |
| 16 | Birmingham City | 41 | 9 | 7 | 5 | 19 | 10 | 2 | 7 | 11 | 16 | 27 | 11 | 14 | 16 | 35 | 37 | 36 | 0.95 |
| 17 | Bolton Wanderers | 40 | 9 | 3 | 7 | 41 | 31 | 4 | 6 | 11 | 16 | 36 | 13 | 9 | 18 | 57 | 67 | 35 | 0.85 |
| 18 | Everton | 40 | 11 | 5 | 4 | 32 | 25 | 1 | 6 | 13 | 8 | 37 | 12 | 11 | 17 | 40 | 62 | 35 | 0.65 |
| 19 | Middlesbrough | 40 | 10 | 6 | 5 | 37 | 23 | 1 | 5 | 13 | 8 | 32 | 11 | 11 | 18 | 45 | 55 | 33 | 0.82 |
| 20 | Sheffield United | 40 | 8 | 8 | 4 | 32 | 25 | 3 | 2 | 15 | 23 | 50 | 11 | 10 | 19 | 55 | 75 | 32 | 0.73 |
| 21 | Preston North End | 40 | 8 | 6 | 7 | 36 | 36 | 2 | 5 | 12 | 23 | 37 | 10 | 11 | 19 | 59 | 73 | 31 | 0.81 |
| 22 | Huddersfield Town | 40 | 4 | 7 | 8 | 14 | 24 | 6 | 3 | 12 | 21 | 45 | 10 | 10 | 20 | 35 | 69 | 30 | 0.51 |



